The Aruba 3000 Controller series is a family of three fully-featured controllers designed to address a wide range of wireless and wired network mobility, security, and remote networking requirements for enterprises of any size.
The Aruba 3200 is designed for the small/branch offices, while the Aruba 3400 and Aruba 3600 are designed for medium/large enterprise or dense office deployments. The 3000 series can be easily installed without any disruption to the existing wired network. The Aruba 3000 series act as the head-end portion of Aruba’s “virtual enterprise network” architecture, which uses central controllers in the data center to manage complex and processing-intensive management and security functions. Edge services are virtualized and can be implemented in cost-effective access points at the network edge, which move user traffic to the data center controllers using secure IP tunnels operating over any available public or private transport network. Running the ArubaOS operating system, the Aruba 3000 series comes standard with advanced authentication, encryption, wireless radio management, secure enterprise wireless mesh, and L2/L3 networking features. Optional ArubaOS software modules unlock additional functionality including policy enforcement firewall, VPN server, remote access gateway, and wireless intrusion prevention.
Controller clustering and centralized management allow even the largest enterprise, with hundreds of controllers, to be managed and maintained with minimal staff overhead. A designated “master” controller may be used to manage multiple “local” controllers, or for larger networks the AirWave Management Platform provides the highest visibility and control for the entire IT staff.
| 3200 | 3400 | 3600 | ||
| LAN-connected APs (Max)1 | 32 | 64 | 128 | |
| Remote Access Points (Max)1 | 128 | 256 | 512 | |
| Users (Max)2 | 2,048 | 4,096 | 8,192 | |
| MAC addresses | 64,000 | 64,000 | 64,000 | |
| VLAN IP interfaces | 128 | 128 | 128 | |
| Active firewall sessions | 128,000 | 128,000 | 128,000 | |
| Concurrent IPsec tunnels (Max) | 512 | 1,024 | 4,096 | |
| Firewall throughput | 3 Gbps | 4 Gbps | 4 Gbps | |
| Encrypted throughput (3DES, AESCBC256) |
1.6 Gbps | 4 Gbps | 8 Gbps | |
| Encrypted throughput (AES-CCM) | 0.8 Gbps | 2 Gbps | 4 Gbps | |
|
1Capacity determined by AP, RAP, and WIP software licenses 2Capacity determined by PEF software licenses |
| Console (RS-232) RJ-45 |
| 4x Gigabit Ethernet (1000Base-T)* |
| 4x Gigabit Ethernet (1000Base-X) SFP* |
| * Dual-personality ports – 10/100/1000Base-T or pluggable module |
| Hardware | 1 year parts/labor* |
| Software | 90 days* |
| * Extended with support contract |
| FCC part 15 Class A CE |
| Industry Canada Class A |
| VCCI Class A (Japan) |
| EN 55022 Class A (CISPR 22 Class A), EN 61000-3 |
| EN 61000-4-2, EN 61000-4-3, EN 61000-4-4 |
| EN 61000-4-5, EN 61000-4- 6, EN 61000-4-8 |
| EN 61000-4-11, EN 55024, AS/NZS 3548 |
| UL 60950, EN60950 |
| CAN/CSA 22.2 #60950 |
| CE mark, cTUVus, GS, CB, C-tick, Anatel, NOM, MIC, IQC |
| Operating temperature range | 0° to 40° C |
| Storage temperature range | -40° to 70° C |
| Humidity, non-condensing | 5 to 95% |
| Height | 1.75” (44 mm) |
| Width | 13.8” (351 mm) |
| Depth | 11.7” (297 mm) |
| Weight 3200 |
7.1 lbs/3.2 kgs (unboxed) |
| Weight 3400/3600 |
7.4 lbs/3.4 kgs (unboxed) |
| Aruba 3200: | |
| AC Input Voltage | 90-264 V, Universal Input |
| AC Input Current | 1.5 A |
| AC Input Frequency | 47-63 Hz |
| Maximum power consumption | 35 Watts |
| Aruba 3400: | |
| AC Input Voltage | 90-264 V, Universal Input |
| AC Input Current | 2.2 A |
| AC Input Frequency | 47-63 Hz |
| Maximum power consumption | 45 Watts |
| Aruba 3600: | |
| AC Input Voltage | 90-264 V, Universal Input |
| AC Input Current | 2.2 A |
| AC Input Frequency | 47-63 Hz |
| Maximum power consumption | 60 Watts |
| Part Number | Description |
| Aruba 3200 | |
| 3200 | Aruba 3200 Controller - 4x 10/100/1000BASE-T (RJ-45) or 1000BASE-X (SFP) dual personality ports, 0 AP Support, Unrestricted Regulatory Domain |
| 3200-US | Aruba 3200 Controller - 4x 10/100/1000BASE-T (RJ-45) or1000BASE-X (SFP) dual personality ports, 0 AP Support, Restricted Regulatory Domain - US |
| 3200-IL | Aruba 3200 Controller - 4x 10/100/1000BASE-T (RJ-45) or1000BASE-X (SFP) dual personality ports, 0 AP Support, Restricted Regulatory Domain - IL |
| 3200-8 | Aruba 3200 Controller - 4x 10/100/1000BASE-T (RJ-45) or1000BASE-X (SFP) dual personality ports, 8 AP Support, Unrestricted Regulatory Domain |
| 3200-8-US | Aruba 3200 Controller - 4x 10/100/1000BASE-T (RJ-45) or 1000BASE-X (SFP) dual personality ports, 8 AP Support, Restricted Regulatory Domain - US |
| 3200-8-IL | Aruba 3200 Controller - 4x 10/100/1000BASE-T (RJ-45) or 1000BASE-X (SFP) dual personality ports, 8 AP Support, Restricted Regulatory Domain - IL |
| Aruba 3400 | |
| 3400 Aruba | 3400 Controller - 4x 10/100/1000BASE-T (RJ-45) or 1000BASE-X (SFP) dual personality ports, 0 AP Support, Unrestricted Regulatory Domain |
| 3400-US | Aruba 3400 Controller - 4x 10/100/1000BASE-T (RJ-45) or 1000BASE-X (SFP) dual personality ports, 0 AP Support, Restricted Regulatory Domain - US |
| 3400-IL | Aruba 3400 Controller - 4x 10/100/1000BASE-T (RJ-45) or 1000BASE-X (SFP) dual personality ports, 0 AP Support, Restricted Regulatory Domain - IL |
| 3400-32 | Aruba 3400 Controller - 4x 10/100/1000BASE-T (RJ-45) or 1000BASE-X (SFP) dual personality ports, 32 AP Support, Unrestricted Regulatory Domain |
| 3400-32-US | Aruba 3400 Controller - 4x 10/100/1000BASE-T (RJ-45) or 1000BASE-X (SFP) dual personality ports, 32 AP Support, Restricted Regulatory Domain - US |
| 3400-32-IL | Aruba 3400 Controller - 4x 10/100/1000BASE-T (RJ-45) or 1000BASE-X (SFP) dual personality ports, 32 AP |
| Aruba 3600 | |
| 3600 | Aruba 3600 Controller - 4x 10/100/1000BASE-T (RJ-45) or 1000BASE-X (SFP) dual personality ports , 0 AP Support, Unrestricted Regulatory Domain |
| 3600-US | Aruba 3600 Controller - 4x 10/100/1000BASE-T (RJ-45) or 1000BASE-X (SFP) dual personality ports , 0 AP Support, Restricted Regulatory Domain - US |
| 3600-IL | Aruba 3600 Controller - 4x 10/100/1000BASE-T (RJ-45) or 1000BASE-X (SFP) dual personality ports , 0 AP Support, Restricted Regulatory Domain - IL |
| 3600-64 | Aruba 3600 Controller - 4x 10/100/1000BASE-T (RJ-45) or 1000BASE-X (SFP) dual personality ports, 64 AP Support, Unrestricted Regulatory Domain |
| 3600-64-US | Aruba 3600 Controller - 4x 10/100/1000BASE-T (RJ-45) or 1000BASE-X (SFP) dual personality ports, 64 AP Support, Restricted Regulatory Domain - US |
| 3600-64-IL | Aruba 3600 Controller - 4x 10/100/1000BASE-T (RJ-45) or 1000BASE-X (SFP) dual personality ports, 64 AP Support, Restricted Regulatory Domain - IL |
| Pluggable Modules | |
| SFP-SX | Aruba SFP - 1000Base-SX, LC Connector |
| SFP-LX | Aruba SFP - 1000Base-LX, LC connector |