The Aruba 600 Series of Branch Office Controllers are designed for applications in which a compact, cost-effective "all-in-one" networking solution is required.
The family includes an integrated firewall, wireless LAN controller, Gigabit Ethernet switch with PoE+, IP router, site-to-site VPN edge device, file server, and print server in an attractive desktop-mount enclosure. The 651 model also includes an integrated dual-band 802.11a/b/g/n wireless access point. Aruba's centralized configuration and management model enables the controllers to be deployed, monitored, and controlled without any local IT staff. Deployment options include zero-touch remote management or local configuration via a Web interface.
The 600 family controllers are integral components of Aruba's "virtual enterprise network" architecture, which uses central controllers in the data center to manage complex and processing-intensive management and security functions. Edge services are virtualized and can be implemented in cost-effective edge devices like the 600 series, which move user traffic to the data center controllers using secure IP tunnels operating over any available public or private transport network. The 600 family can provide local wireless services when used in conjunction with any Aruba wireless access point, or it can operate as a wired-only device. The controllers also include print server and network-attached storage capabilities to enable local network printing and mass storage.
The Aruba 600 Branch Office Controller Series consists of :
- Aruba 620 Branch Office Controller
- Aruba 650/651 Branch office Controller
| 620 | 650/651 | |
| External LAN-connected Access Points (Maximum): | 8 | 16 |
| Internal Access Points (651 only): | NA | 1 |
| Remote Access Points (Maximum): | 32 | 64 |
| Users (Maximum): | 256 | 512 |
| MAC addresses: | 2,048 | 2048 |
| VLAN IP interfaces: | 128 | 128 |
| Active firewall sessions: | 16,384 | 16,384 |
| Concurrent IPsec tunnels: | 128 | 256 |
| Firewall throughput: | 800 Mbps | 2 Gbps |
| Encrypted throughput (3DES): | 400 Mbps | 1.6 Gbps |
| Encrypted throughput (AES-CCM): | 320 Mbps | 800 Mbps |
| 620 | 650/651 | |
| AC Input Voltage: | 100-240 V, Universal Input | 100-240 V, Universal Input |
| AC Input Frequency: | 50-60 Hz | 50-60 Hz |
| Maximum power consumption: | 115 Watts | 126 Watts |
| Power over Ethernet total capacity: | 78 Watts | 78 Watts |
| Power over Ethernet capacity per port: | 19.5 Watts | 19.5 Watts |
| 620 | 650/651 | |
| Operating temperature range: | 0° to 40°C (32° to 104°F) | 0° to 40°C (32° to 104°F) |
| Storage temperature range: | 0° to 50°C (32° to 122°F) | 0° to 50°C (32° to 122°F) |
| Humidity, non-condensing: | 5 to 95% | 5 to 95% |
| Height: | 1.75" (45 mm) | 1.5" (38 mm) |
| Width: | 12.6" (320 mm) | 13.6" (346 mm) |
| Depth: | 6.8" (173 mm) | 8.9" (226 mm) |
| Weight (unboxed): | 2.7 lbs/1.23 kgs | 4.9 lbs/2.2 kgs |
| 620 | 650/651 | |
| Console (RS-232) RJ-45: |
1 | 1 |
| Fast Ethernet (10/100Base-T) |
4 | 0 |
| Fast Ethernet (10/100Base-T) with PoE+ |
4 | 0 |
| Gigabit Ethernet (10/100/1000Base-T): | 1 | 2 |
| Gigabit Ethernet (10/100/1000Base-T) with PoE+: | 0 | 4 |
| Gigabit Ethernet Pluggable (1000Base-X SFP): | 0 | 2 |
| ExpressCard®: | 1 | 1 |
| USB 2.0: | 1 | 4 |
|
| Printing mode: | Raw |
| Printer driver download to clients: | No |
| Client compatibility: | MS Windows, MacOS, Unix |
| File protocol: | CIFS/SMB |
| Share-level security: | No |
| User-level security: | No |
| Per-role firewall restriction of share access: | Yes |
| Client compatibility | MS Windows, MacOS, Unix |
| USB 1.0 devices: | Yes |
| USB 2.0 flash storage: | Yes |
| USB 2.0 disk storage: | Yes |
| Maximum storage size: | 1TB |
| Ext2/Ext3 Filesystem: | Yes |
| FAT16 Filesystem: | Yes |
| FAT32 Filesystem: | Yes |
| NTFS Filesystem: | No |
| Maximum concurrent printers: | 2 |
| Maximum concurrent HSDPA/GPRS/EDGE/EVDO Modems: | 2 |
| Maximum concurrent storage media (Hard disk/Flash): | 4 |
| Maximum concurrent devices (all types): | 4 |
|
The following is a partial list of tested and fully supported USB modems. Some modems not on this list may be fully supported with factory-default configuration, while others may require controller configuration in order to function. An updated list can be found at www.arubanetworks.com/usb_devices
|
|
The following is a partial list of tested and fully supported USB printers. Some printers (such as the HP LaserJet 1000 series) require a firmware upload each time they are powered on. These printers are currently not supported. An updated list can be found at www.arubanetworks.com/usb_devices |
|
|
The following is a partial list of tested and fully supported USB storage devices. An updated list can be found at www.arubanetworks.com/usb_devices
|
| FCC part 15 Class B |
| EN 55022 Class B |
| EN 55024 |
| IEC/EN 60950 |
| CE Marking |
| cTUVus Marked |
| CB Scheme Certified |
| FCC 15.247/15.407 |
| EU R&TTE Directive 1999/5/EC (EN 300 328, EN 301 893, EN 301 489) |
| EU LV Directive 2006/95/EC |
| IEC/EN 60950 |
| CE Marking |
| cTUVus Marked |
| CB Scheme Certified |
| Hardware: | 1 year parts/labor* |
| Software: | 90 days* |
| * Extended with support contract | |