Interoperability
Over and above Wi-Fi certification, Aruba’s quality assurance team periodically validates interoperation with popular Wi-Fi devices and other non-Wi-Fi peripherals (listed below). The interoperability test plan covers basic operation, as well as performance validation, roam times and security modes supported. For more details on the test results or if you can’t find the device you are looking for, please contact us.
- Jump To:
- Laptops, Tablets and Smartphones
- External Wi-Fi Adapters
- Voice over Wi-Fi Handsets
- Wi-Fi-Enabled Barcode Scanners
- Other Wi-Fi Devices
- 802.1X Supplicants
- RADIUS Servers
- Video Servers & Clients
- USB Connected Peripherals For 6xx Controllers
- 3G & EVDO USB Modems for Remote Access Points
- GBIC, SFP, and XFP Transceiver Modules
Laptops, Tablets and Smartphones
| Mobile Device | 802.11 Mode | Chipset | Driver Version |
|---|---|---|---|
| Apple iPad | 802.11a/b/g/n | Broadcom BCM4329 | V4.1 |
| Apple iPod Touch | 802.11b/g/n | - | V4.1 |
| Apple iPhone 4 | 802.11b/g/n | - | V4.1 |
| Apple iPhone 3G, 3GS | 802.11b/g | - | V4.1 |
| Apple MacBook Air | 802.11a/b/g/n | Intel 4965agn | 4.102.15.56 |
| Apple MacBook Pro | 802.11a/b/g/n | Intel 4965agn | 1.2.2 |
| Dell INSPIRON 9400 | 802.11a/b/g/n | Intel 4965agn | 12.2.0.11. |
| Dell Latitude D531 | 802.11b/g/n | Intel 5100agn | 4.170.77.3 |
| Dell LATITUDE D630 | 802.11a/b/g/n | Intel 4965agn | 12.2.0.11. |
| Dell Latitude D630 | 802.11b/g/n | Atheros 5008agn | 4.170.77.3 |
| Dell Vostro 1510 Vista | 802.11a/b/g/n | Broadcom BCM1505 | 12.2.0.11 |
| HP Compaq 6715b | 802.11a/b/g/n | Broadcom BCM1505 | N/A |
| HP Visa Home | 802.11a/b/g/n | Broadcom 4321agn | 4.102.15.56 |
| IBM T61 | 802.11a/b/g/n | Broadcom 4321agn | 11.55.0.32 |
| Lenovo T400 | 802.11a/b/g/n | Broadcom 4321agn | 12.4.0.21 |
| Systememax | 802.11a/b/g/n | Broadcom BCM4329 | 11.5.0.32 |
| Multiple | 802.11 a/b/g | Atheros AR5006x | 4.1.2.133 |
| Multiple | 802.11 b | Intel Centrino 2100B | 1.2.4.35 |
| Multiple | 802.11 b/g | Intel Centrino 2200BG | 9.0.4.17 |
| Multiple | 802.11 a/b/g | Intel Centrino 2915ABG | 9.0.4.33 |
| Multiple | 802.11 a/b/g | Intel Centrino 3945ABG | 10.5.1.72 |
External Wi-Fi Adapters
| Wi-Fi Adapter | 802.11 Modes | Chipset | Driver Version |
|---|---|---|---|
| 3COM 3CRWE154G72 | 802.11 b/g | N/A | 2.1.13.0 |
| Air magnet Wireless PC Card | 802.11a/b/g/n | Atheros C1060 | 7.7.0.406 |
| AirMagnet Wireless PCMCIA Card model C1060 | 802.11a/b/g/n | Atheros AR900x | 7.6.0.239 |
| Buffalo WLI-CB-AG300N PCMCIA | 802.11 a/b/g/n | Marvel | 3.0.0.10 |
| Buffalo WLI-UC-G300N | 802.11b/g/n | Buffalo G300N | 1.20.0.1 |
| Cisco AIR-CB20A | 802.11 a | N/A | 3.8.24.0 |
| Cisco AIR-PCM350 | 802.11 b | N/A | 8.4.17.0 |
| D-Link AG650 | 802.11 a/b/g | N/A | 1.2.0.1 |
| Linksys Dual-Band Wireless-N Express Card WEC600N | 802.11a/b/g/n | Broadcom BCM2055 | 4.170.64.5 |
| Linksys WPC55AG | 802.11 a/b/g | N/A | 2.3.2.4 |
| Linksys WUSB600N Dual-Band | 802.11a/b/g/n | Ralink RT2870 | 1.4.0.5 |
| Netgear RangeMax Dual Band Wireless-N USB Adapter | 802.11a/b/g/n | Atheros WNDA3100 | 3.0.0.131 |
| Netgear W511T Wireless PC Card | 802.11b/g/n | Marvel | 2.1.4.3 |
| Netgear WAG511 | 802.11 a/b/g | N/A | 2.4.1.130 |
| Netgear WNDA3100 | 802.11a/b/g/n | Atheros AR900x | 3.0.0.122 |
| Proxim ORiNOCO Gold | 802.11 a/b/g | N/A | 2.4.2.17 |
| SMC 2336W-AG | 802.11 a/b/g | N/A | 2.4.0.71 |
Voice over Wi-Fi Handsets
| Handset Model | 802.11 Mode | Protocol | PBX tested with |
|---|---|---|---|
Dual-Mode Handsets |
|||
| Apple iPhone 3G, 3GS | 802.11b/g | iSIP | Avaya SES |
| Apple iPhone 4 | 802.11b/g/n | iSIP | Avaya SES |
| Google Nexus One | 802.11b/g | SIP droid | Avaya SES |
| HTC Touch | 802.11b/g | SIP | Avaya SIP server |
| KDDI E02SA | 802.11b/g | SIP (Japan) | Brekeke SIP server |
| Nokia E51 | 802.11b/g | SIP | Avaya PBX, Asterisk SIP server |
| Nokia E61i | 802.11b/g | SIP | Avaya PBX, Asterisk SIP server |
| Nokia E71 | 802.11b/g | SIP | Brekeke SIP server, Avaya PBX |
| Nokia E61 | 802.11b/g | SIP | Avaya PBX, Brekeke SIP server, Asterisk SIP server |
| NTT DoCoMo N902iL | 802.11b/g | SIP (Japan) | Avaya PBX, Brekeke SIP server |
| NTT DoCoMo N906iL | 802.11b/g | SIP (Japan) | Brekeke SIP server |
| NTT Docomo F1100 | 802.11a/b/g | SIP (Japan) | Brekeke SIP server |
Single-Mode Handsets |
|||
| Alcatel Lucent MIPT 310/610 | 802.11a/b/g | NOE | Alcatel OmniPcx Office communication server |
| Ascom i75 | 802.11b/g | SIP | Avaya PBX |
| Avaya 3631 | 802.11b/g | H323 | Avaya PBX 5.1 |
| Cisco 7921 | 802.11b/g | SCCP | Cisco Unified Call manager 6.0 and Cisco CME 7.0 |
| Cisco 7925 | 802.11a/b/g | SCCP | Cisco Unified Call manager 6.0 and Cisco CME 7.0 |
| Hitachi 5000A | 802.11b/g | SIP | Avaya PBX, Asterisk SIP server |
| Snom | SIP | Brekeke SIP server | |
| Spectralink 8020/8030 | 802.11a/b/g | SVP | Spectralink Server and gateway |
| Spectralink PTE100/150 | 802.11b | SVP | Spectralink Server and gateway |
| Motorola EWP1000 | 802.11a/b/g | SIP, SCCP | Motorola WSM server (Team VoWlan-SIP) Cisco CUCM (Team Direct) |
| Motorola EWP2000 | 802.11a/b/g | SIP, SCCP | Motorola WSM server (Team VoWlan-SIP) Cisco CUCM (Team Direct) |
| Nortel 2210, 2211, 2212 | 802.11b/g | UniSTIM | Nortel BCM 50 |
| Nortel 6120, 6140 | 802.11a/b/g | UniSTIM | Nortel BCM 50 |
| Unidata WPU 7700(bg) | 802.11b/g | SIP | Brekeke SIP server |
| Vocera B2000 badges | 802.11b/g | Vocera | Vocera server |
| Vocera Smartphone | 802.11a/b/g | Vocera | Vocera Server |
Soft Phones |
|||
| Soft phones: SJ, Xlite | SIP | Avaya PBX, Asterisk SIP server | |
| Cisco IP communicator soft phone | SCCP | Cisco Unified Call manager 6.0 and Cisco CME 7.0 | |
| Avaya One-x communicator soft phone | H323 | Avaya PBX 5.1 | |
Wi-Fi-Enabled Barcode Scanners
| Make/Model | Model | Operating System | Driver Version |
|---|---|---|---|
| Honeywell | Dolphin 9900 | Windows Mobile 6.0 | Version 6.00 |
| Intermec | CN2B | Microsoft Pocket PC | 4.20.0 |
| Intermec | CK61 | Windows Mobile 5.0 | 5.1.478 |
| Intermec | CK31 | Windows CE .NET | 4.2.0[2] |
| Intermec | 751 | MS PocketPC | 4.2 |
| Intermec | CN3 | Win Mobile 5.0 | 5.1.342 |
| Intermec | T2425 | DOS | N/A |
| Psion | Workabout Pro | Windows CE .NET | Version 5.00 |
| Psion | PTX 7505 | Windows CE .NET | Version 5.00 |
| Psion | PTX 8515 | Windows CE .NET | Version 5.00 |
| Symbol/Motorola | MC5040 | Win Mobile 2003 | 4.21 build 14235 |
| Symbol/Motorola | MC7090 | Win CE | 5.00.1400 |
| Symbol/Motorola | PDT8146 | MS PocketPC | N/A |
| Symbol/Motorola | VC5090 | Win CE | 5.00.1400 |
| Symbol/Motorola | MC3090 | Windows CE | Version 5.00 |
| Symbol/Motorola | MC9090G | Windows Mobile 5.0 | OS 5.1.478 Build 15706.3.5.2 |
| Symbol/Motorola | PPT8846 | Microsoft Pocket PC | Version 4.20.0 build 14053 |
| Symbol/Motorola | WT4090 | Windows CE | Version 5.00 |
| Symbol/Motorola | MK2046 | Windows CE .NET | Version 4.10 build 908 |
Other Wi-Fi Devices
| Make/Model | Device Model | Operating System | Driver Version |
|---|---|---|---|
| AeroScout | Tags, Engine, MobileView, Exciters, etc. | AeroScout Engine running on Windows 2003 | Engine v3.2 |
| Ekahau | T301a, T301b tags, EPE, ESS, Vision | EPE Running on Windows XP or Windows 2003 Server | N/A |
| Vocollect Voice Picking | Talkman T5 | Win CE .NET | 4.2 |
| Zebra Mobile Printer | QL220 | Embedded OS | V79.50 |
| Zebra Mobile Printer | RW220 | Embedded OS | V90.14 |
802.1X Supplicants
| Supplicant | Version |
|---|---|
| Window Native Client | XP SP1, XP SP2, Vista, Windows 7 |
| Funk Odyssey Manager | 2.28 |
| Mac OS X Native Client (PEAP, TTLS, TLS, LEAP, Wired and Wireless) | 10.3.2 and Above, Intel Build 10.4.6 |
| Mac OS X LEAP Client | 10.2.8 |
| Meetinghouse AEGIS Client | AEGIS Client 1.2.1 Running on Mac OS X 10.2.8 |
| Intel PROSet/Wireless Client (AEGIS Supplicant) | Intel Client 10.5.1.0 |
RADIUS Servers
| RADIUS Server | Version |
|---|---|
| Microsoft Network Policy Server (NPS) | Win 2008 NPS |
| Microsoft IAS | Win 2000 Server SP4, Win Server 2003 SP1 |
| Cisco ACS | 3.2, 3.3, 4.2 |
| Funk Odyssey Server | 2.01 |
| Funk SBR | 4.5 |
Video Servers & Clients
| Video Server | Version | Codec | Video Client/Version |
|---|---|---|---|
| Windows Media Server | Media Server 9 | WMV | IE 8 / media player 12.0.7600.16415 |
| Vfurnace / Makito F-290-1 | 5.2.0 | H.264 | Instream 5.2.0 / VLC 1.0.5 |
| Vbrick – 4200 | 4.4.0b | WMV | VLC / 1.0.5 |
| Vbrick – 4300 | 4.4.0b | Mpeg2 | VLC / 1.0.5 |
| Vbrick – 4300 | 4.4.0b | MPeg4 | VLC / 1.0.5 |
| Vbrick – 7102 H-HD | 2.1.0a | H.264 | VLC / 1.0.5 |
| VLC | 1.0.5 | Mpeg2 | VLC / 1.0.5 |
| VLC | 1.0.5 | Mpeg4 | VLC / 1.0.5 |
| VLC | 1.0.5 | WMV | VLC / 1.0.5 |
| VLC | 1.0.5 | H.264 | VLC / 1.0.5 |
USB Connected Peripherals For 6xx Controllers
| Brand | Model | ||
|---|---|---|---|
Printers |
|||
| HP | HP Deskjet 6988 Printer
HP LaserJet M1522nf MFP HP Officejet Pro L7590 All-in-One Printer, Fax, Scanner, Copier HP LaserJet P3005 HP Color LaserJet CP3505 |
||
| Lexmark | X7675 Professional
T640 C534dn |
||
Disks |
|||
| Seagate | Seagate FreeAgent Pro – hard drive – 1 TB – Hi-Speed USB/eSATA/FireWire
Maxtor OneTouch 4 Plus – hard drive – 500 GB – Hi-Speed USB/FireWire |
||
| Western Digital | My Passport Essential WDME3200 – hard drive – 320 GB – Hi-Speed USB |
||
| Iomega | Iomega eGo Desktop hard drive – 1 TB – Hi-Speed USB
Iomega Desktop Hard Drive hard drive – 320 TB – Hi-Speed USB |
||
| Kingston Digital | Kingston DataTraveler 100 – USB flash drive – 2 GB
Kingston DataTraveler 100 – USB flash drive – 4 GB Kingston DataTraveler 100 – USB flash drive – 8 GB |
||
| SanDisk | SanDisk Cruzer Micro – USB flash drive – 2 GB
SanDisk Cruzer Micro – USB flash drive – 8 GB |
||
USB Modems |
|||
| Verizon | Novatel U727
Kyocera KPC680 |
||
| Sprint | Novatel U727
Compass 597 |
||
| AT&T | USBConnect Quicksilver
USBConnect Mercury |
||
3G & EVDO USB Modems for Remote Access Points
| ISP | Modem Model |
|---|---|
| AT&T | USBConnect 881 (Sierra 881U) |
| AT&T | Mercury (Sierra Compass 885/N7NC885) |
| AT&T | Quicksilver (Globetrotter ICON 322) |
| AT&T | Huawei E272,E170, E220 |
| AT&T | USBConnect 881 (Sierra 881U) |
| AT&T | USBConnect Lightning |
| Cricket | UM100C (UTstarcom) |
| Cincinnati Bell | Icon 452 |
| Sprint | Compass 597 (Sierra) |
| Sprint | USB 598 (Sierra) |
| Sprint | Ovation U727 (Novatel) |
| Sprint | U300 (Franklin wireless) |
| Sprint | USB U760(Novatel) |
| Verizon | USB1000 (Novatel) |
| Verizon | USB U727 (Novatel) |
| Verizon | USB U720 (Novatel/Qualcomm) |
| Verizon | USB U760 (Novatel) |
| Verizon | UM175 (Pantech) |
| Verizon | UM150 (Pantech) |
| Verizon | U597 (Sierra) |
| Verizon | UMW190 Global 3G |
| Telecom (New Zealand) | Tstick C597 (Sierra) |
| TataIndicom (india) | SXC-1080 (Qualcomm) |
| Telenor (sweden) | Globetrotter ICON 225 |
| Vodafone/SmarTone (HK) | Huawei E169,E180,E220,E272 |
| O2 in the UK | Huawei E160 |
| SFR in France | Huawei E160 |
| NZ and JP | Huawei E220 |
| T-Mobile | UMG181 |
| HK CSL/1010 | ZTE MF636 |
| HK CSL/1011 | Sierra USB-306 |
| NTT | NTT DoCoMo L-05A (LG FOMA L05A) |
| NTT | NTT DoCoMo L-02A |
| Telstra (Aus) | Sierra 885 (Turbo 7+) |
| Telstra (Aus) | Sierra 503 PCIe, 306, 308, 312 |
| Telstra (Aus) | Huawei E176G |
| 3/HUTCH (Aus) | Huawei E1553, E176 |
| Optus (Aus) | Huawei E180 |
GBIC, SFP, and XFP Transceiver Modules
| Aruba GBIC Module | Aruba Approved Manufacturer | Aruba Approved Part Number |
|---|---|---|
| LC-GBIC-T | Molex | 74740-0001 |
| Finisar | FCM-8520-3 | |
| LC-GBIC-SX | Delta Electronics, Inc. | GBIC-1250A3FS |
| OCP | DTR-1250-MM-GB | |
| Agilent | HFBR-5601 | |
| Fiberxon, Inc. | FTM8012S-G | |
| LC-GBIC-LX | OCP | DTR-1250-SM-GB-L1 |
| Fiberxon, Inc. | FTM3012S-G | |
| Aruba SFP Module | Aruba Approved Manufacturer | Aruba Approved Part Number |
| SFP-TX | Delta Electronics, Inc. | LCP-1250RJ3SR |
| Methode | DS-7041-R | |
| SFP-SX | Delta Electronics, Inc. | LCP-1250A4FSR |
| Fiberxon, Inc. | FTM-8012C-SLG | |
| SFP-LX | Fiberxon, Inc. | FTM-3012C-SLG |
| Aruba XFP Module | Aruba Approved Manufacturer | Aruba Approved Part Number |
| XFP-SR | Fiberxon, Inc. | FTM-83X0C-X03G |
| XFP-LR | Fiberxon, Inc. | FTM-33X1C-X10G |




