We’re here to help you plan for transition. Find timelines for products at the end of their lives and learn more about our End-of-life policy, so you can get the communication and support you need for your hardware and software products. You may download the EOL software support matrix which indicates software support timeline for the various hardware platforms.
Filter By
Scroll each table horizontally to see more information
ArubaOS Software - ArubaOS Software Release
Streams Active release streams shown in bold below. Other release streams are no longer patched. The list below shows the first SR (Standard Release) and CR (Conservative Release) for a Release stream | |||
---|---|---|---|
Release Stream | Patch Release | End of Development (Last Patch) | Release Stream End of Support |
ArubaOS 8.7.x | 8.7.0.0: 23-Jun-20 (SR) 8.7.1.0: 27-Sep-20 (SR) | TBD | TBD |
ArubaOS 8.6.x | 8.6.0.0: 16-Nov-19 (SR) | TBD | 1-Nov-23 |
ArubaOS 8.5.x | 8.5.0.0: 30-Apr-19 (SR) 8.5.0.9: 17-May-20 (CR) | 30-Jun-21 | 31-Dec-21 |
ArubaOS 8.4.x | 8.4.0.0: 19-Dec-18 (SR) | 16-Dec-19 | 31-Dec-19 |
ArubaOS 8.3.x | 8.3.0.0: 21-Jun-18 (SR) 8.3.0.7: 15-May-19 (CR) | 31-Mar-21 | 31-Mar-21 |
ArubaOS 8.2.x | 8.2.0.0: 17-Oct-17 (SR) 8.2.1.0: 19-Mar-18 (SR) 8.2.1.1: 10-Jun-18 (CR) 8.2.2.0: 1-Aug-18 (CR) | 25-Dec-17 30-Sep-20 | 30-Sep-20 |
ArubaOS 8.1.x | 8.1.0.0: 23-May-17 (SR) | 10-Oct-17 | 23-Nov-18 |
ArubaOS 8.0.x | 8.0.0.0: 18-Jul-16 (SR) | 20-Mar-17 | 18-Jan-18 |
ArubaOS 6.5.0.x | 6.5.0.0: 17-Jun-16 (SR) 6.5.0.1: 17-Jun-16 (CR) | 16-Sep-16 | 16-Mar-17 |
ArubaOS 6.5.1.x | 6.5.1.0: 7-Oct-16 (SR) 6.5.1.4-17: Jun-16 (CR) | 17-Feb-18 | 31-Dec-18 |
ArubaOS 6.5.2.x | 6.5.2.0: 12-Apr-17 (SR) | 22-May-17 | 22-Nov-17 |
ArubaOS 6.5.3.x | 6.5.3.0: 26-Jun-17 (SR) 6.5.3.2: 10-Aug-17 (CR) | 18-Oct-19 | 31-Oct-19 |
ArubaOS 6.5.4.x | 6.5.4.0: 8-Aug-17 (SR) 6.5.4.7: 7-May-18 (CR) | 31-Aug-22 | 31-Aug-22 |
ArubaOS 6.4.0.x | 6.4.0.0-15: Feb-14 (SR) | 9-Apr-14 | 9-Oct-14 |
ArubaOS 6.4.1.0.x | 6.4.1.0: 17-Jun-14 | 16-Jun-14 | 16-Dec-14 |
ArubaOS 6.4.2.x | 6.4.2.0: 07-Aug-14 (SR) 6.4.2.3: 22-Dec-14 (CR) | 10-Feb-17 | 10-Aug-17 |
ArubaOS 6.4.3.x | 6.4.3.1: 24-Apr-15 (SR) 6.4.3.4: 18-Sep-15 (CR) | 2-Apr-17 | 2-Oct-17 |
ArubaOS 6.4.4.x | 6.4.4.0: 18-Sep-15 (SR) 6.4.4.8: 31-May-16 (CR) | 30-Sep-21 | 30-Sep-21 |
ArubaOS 6.3.x | 6.3.0.0: 17-Jun-13 (SR) 6.3.1.0: 9-Oct-13 (SR) 6.3.1.2: 24-Jan-14 (CR) | 25-Jul-13 31-Oct-17 | 25-Jan-14 31-Oct-18 |
ArubaOS 6.2.0.x | 6.2.0.0: 5-Dec-12 (SR) | 30-Nov-14 | 31-May-15 |
ArubaOS 6.2.1.x | 6.2.1.0: 12-May-13 (SR) 6.2.1.2: 31-May-13 (CR) | 19-Dec-14 | 19-Jun-15 |
ArubaOS 6.1.x | 1-May-11 | 1-Nov-14 | 1-May-15 |
ArubaOS 6.0.x | 2-Nov-10 | 2-May-12 | 2-Nov-12 |
ArubaOS *5.0.x | 10-Mar-10 | 30-Sep-15 | 31-May-16 |
ArubaOS 3.4.x | 30-Jun-09 | 31-Mar-12 | 30-Sep-12 |
ArubaOS 3.3.3.x | 30-Sep-09 | 30-Mar-11 | 31-Aug-11 |
ArubaOS 3.3.2 | 1-Sep-08 | 1-Feb-10 | 1-Jul-10 |
ArubaOS 3.3.1 | 22-Jan-08 | 22-Jul-09 | 22-Jan-10 |
ArubaOS 3.2 | 25-Oct-07 | 28-Feb-08 | 28-Feb-08 |
ArubaOS 3.1 | 23-Feb-07 | 5-Nov-08 | 5-May-09 |
ArubaOS 2.5 | 20-Dec-05 | 31-Dec-09 | 30-Jun-10 |
ArubaOS 2.4 | 6-May-05 | 30-Nov-06 | 31-Aug-07 |
ArubaOS 2.3 | 28-Jan-05 | 1-Jul-06 | 31-Aug-07 |
Aruba Central | |||
---|---|---|---|
Product | End of Sale Announcement | Effective End of Sale | End of Support |
Central IAP 1, 3, 5 yr Subscription SKUs | 24-Jan-19 | 28-Feb-19 | 30-Apr-19 |
Central MAS 1, 3, 5 yr Subscription SKUs | 24-Jan-19 | 28-Feb-19 | 30-Apr-19 |
Aruba Instant Software - Aruba Instant Software Release Streams Active release streams shown in bold below. Other release streams are no longer patched. The list below shows the first SR (Standard Release) and CR (Conservative Release) for a Release stream | |||
---|---|---|---|
Release Stream | Patch Release | End of Development (Last Patch) | End of Support |
InstantOS 8.7.x | 8.7.0.0: 23-Jun-20 (SR) 8.7.1.0: 27-Sep-20 (SR) | TBD | TBD |
InstantOS 8.6.x | 8.6.0.0: 16-Nov-19 (SR) | TBD | 1-Aug-24 |
InstantOS 8.5.x | 8.5.0.0: 30-Apr-19 (SR) 8.5.0.9: 17-May-20 (CR) | 30-Jun-21 | 31-Dec-21 |
InstantOS 8.4.x | 8.4.0.0: 19-Dec-18 (SR) | 16-Dec-19 | 31-Dec-19 |
InstantOS 8.3.x | 8.3.0.0: 21-Jun-18 (SR) 8.3.0.7: 15-May-19 (CR) | 31-Mar-21 | 31-Mar-21 |
InstantOS 6.5.4.x | 6.5.4.0: 8-Aug-17 (SR) 6.5.4.7: 7-May-18 (CR) | 1-Nov-23 | 1-Nov-23 |
InstantOS 6.5.3.x | 6.5.3.0: 26-Jun-17 (SR) 6.5.3.2: 10-Aug-17 (CR) | 28-Sep-18 | 30-Jun-19 |
InstantOS 6.5.x-4.3.x | 6.5.0.0-4.3.0.0: 15-Sep-16 (SR) 6.5.1.0-4.3.1.0: 19-Dec-16 (SR) 6.5.1.5-4.3.1.4: 24-Aug-17 (CR) | 31-Jan-2020 | 31-Jan-2020 |
InstantOS 6.4.x-4.2.x | 6.4.3.1-4.2.0.0: 8-Aug-15 (SR) 6.4.4.3-4.2.2.1: 22-Feb-16 (SR) 6.4.4.8-4.2.4.5: 11-Jan-17 (CR) | TBD | 1-Nov-23 |
InstantOS 6.4.2.0-4.1.x | 6.4.2.3-4.1.1.4: 6-Apr-15 (SR) 6.4.2.6-4.1.3.1: 1-Jun-16 (CR) | 8-Jun-18 | 1-Nov-19 |
InstantOS 6.4.0.2-4.1.0.x | 4-Jun-14 | 4-Mar-15 | 4-Jun-16 |
InstantOS 6.3.1.1-4.0.0.x | 18-Nov-13 | 18-Aug-14 | 18-Nov-15 |
InstantOS 6.2.1.0-3.4 | 22-Jul-13 | 22-Apr-14 | 22-Jul-15 |
InstantOS 6.2.1.0-3.3 | 22-Apr-13 | 22-Jul-13 | 22-Oct-13 |
InstantOS 6.2.0.0-3.2.0.x | 20-Dec-12 | 20-Mar-13 | 20-Jun-13 |
InstantOS 6.1.3.4-3.1.0.x | 30-Oct-12 | 30-Jan-13 | 30-Apr-13 |
InstantOS 6.1.3.1-3.0.0.x | 17-May-12 | 30-Oct-12 | 30-Jan-13 |
InstantOS 6.1.2.3-2.x | 25-Sep-11 | 24-Nov-11 | 27-Apr-12 |
InstantOS 5.0.3.0-1.x | 1-May-11 | 1-May-12 | 1-Nov-12 |
Aruba IntroSpect Software | |||
---|---|---|---|
Version | Release Date | End of Development | End of Support |
2.3.0.0-425 | 26-Apr-18 | 26-Oct-18 | 26-Oct-19 |
2.4.0.0-552 | 1-Oct-18 | 1-May-19 | 1-May-20 |
AirMesh Software | |||
---|---|---|---|
Release | Release Date | End of Development | End of Support |
MeshConfig Software | -- | 30-Apr-17 | 30-Apr-18 |
MeshOS 4.7 | 31-May-13 | 30-Nov-17 | 31-May-18 |
MeshOS 4.6 | 02-Oct-12 | 02-Apr-14 | 02-Oct-14 |
MeshOS 4.5 | 15-Jun-12 | 15-Dec-13 | 15-Jun-14 |
MeshOS 4.4 | 29-Feb-12 | 29-Aug-13 | 28-Feb-14 |
MeshOS 4.3 | 18-Oct-11 | 18-Apr-13 | 18-Oct-13 |
MeshOS 4.2 | 2-May-11 | 2-Nov-12 | 2-May-13 |
MeshOS 3.4 | 19-Feb-11 | 19-Aug-12 | 2-Feb-13 |
AirWave Software | |||
---|---|---|---|
Release | Release Date | End of Development | End of Support |
AMP, VRF, RAPIDS separate part numbers | 01-Feb-11 | -- | -- |
AirWave 8.2.10.1 | 22-Nov-19 | 26-Apr-20 | 22-Nov-20 |
AirWave 8.2.10.0 | 11-Oct-19 | 26-Apr-20 | 22-Nov-20 |
AirWave 8.2.9.1 | 18-Jul-19 | 11-Oct-19 | 18-Jul-20 |
AirWave 8.2.9.0 | 7-Jun-19 | 11-Oct-19 | 18-Jul-20 |
AirWave 8.2.8.2 | 5-Apr-18 | 11-Oct-19 | 30-Apr-20 |
AirWave 8.2.8.1 | 13-Feb-19 | 11-Oct-19 | 30-Apr-20 |
AirWave 8.2.7.1 | 30-Nov-18 | 11-Oct-19 | 31-Dec-19 |
AirWave 8.2.7 | 12-Sept-18 | 11-Oct-19 | 31-Dec-19 |
AirWave 8.2.6.1 | 24-May-18 | 11-Oct-19 | 31-Dec-19 |
AirWave 8.2.6 | 28-Feb-18 | 11-Oct-19 | 31-Dec-19 |
AirWave 8.2.5.1 | 10-Apr-18 | 11-Oct-19 | 31-Dec-19 |
AirWave 8.2.5 | 17-Oct-17 | 11-Oct-19 | 31-Dec-19 |
AirWave 8.2.4.3 | 23-Apr-19 | 11-Oct-19 | 31-Dec-19 |
AirWave 8.2.4.2 | 2-Feb-18 | 11-Oct-19 | 31-Dec-19 |
AirWave 8.2.4.1 | 20-Jul-17 | 11-Oct-19 | 31-Dec-19 |
AirWave 8.2.4 | 12-Apr-17 | 11-Oct-19 | 31-Dec-19 |
AirWave 8.2.3.1 | 17-Apr-17 | 11-Oct-19 | 31-Dec-19 |
AirWave 8.2.3 | 9-Dec-16 | 11-Oct-19 | 31-Dec-19 |
AirWave 8.2.2.1 | 29-Nov-16 | 11-Oct-19 | 31-Dec-19 |
AirWave 8.2.2 | 23-Aug-16 | 11-Oct-19 | 31-Dec-19 |
AirWave 8.2.1.1 | 17-Aug-16 | 11-Oct-19 | 31-Dec-19 |
AirWave 8.2.1 | 6-Jul-16 | 11-Oct-19 | 31-Dec-19 |
AirWave 8.2.0.3 | 7-Jun-16 | 11-Oct-19 | 31-Dec-19 |
AirWave 8.2.0.2 | 29-Apr-16 | 11-Oct-19 | 31-Dec-19 |
AirWave 8.2.0.1 | 7-Apr-16 | 11-Oct-19 | 31-Dec-19 |
AirWave 8.2.0 | 1-Apr-16 | 11-Oct-19 | 31-Dec-19 |
AirWave 8.0.x | 4-Jun-14 | 31-Jan-16 | 31-Jan-17 |
AirWave 7.7 | 1-Jul-13 | 1-Jul-14 | 1-Jul-15 |
AirWave 7.6 | 01-Dec-12 | 01-Jun-13 | 01-Jun-14 |
AirWave 7.5 | 01-June-12 | 01-Dec-12 | 01-Dec-13 |
AirWave 7.4 | 11-Nov-11 | 11-May-12 | 11-May-13 |
AirWave 7.3 | 10-Jun-11 | 10-Dec-11 | 10-Dec-12 |
AirWave 7.2 | 25-Jan-11 | 25-Jul-11 | 25-Jul-12 |
AirWave 7.1 | 13-Sep-10 | 13-Mar-11 | 13-Mar-12 |
AirWave 7.0 | 25-Mar-10 | 25-Sep-10 | 25-Sep-11 |
AirWave 6.4 | 28-Sep-09 | 28-Mar-10 | 28-Mar-11 |
AirWave Glass | |||
---|---|---|---|
Release | Release Date | End of Development | End of Support |
AirWave Glass 1.2.x | 14-Jun-18 | 27-Nov-19 | 30-Jun-20 |
AirWave Glass 1.1.x | 18-Apr-17 | 14-Jun-18 | 30-Jun-20 |
AirWave Appliances & SKUs | |||
---|---|---|---|
Product | End of Sales Announcement | Effective End of Sale | End of Support |
AirWave Appliance Enhanced Security TAA | 17-Jun-19 | 31-Jan-20 | 31-Jan-25 |
AirWave DL360 Professional Hardware Appliance | 31-Jan-20 | 31-Jul-20 | 31-Jul-25 |
AirWave DL360 Enterprise Hardware Appliance | 17-Jun-19 | 31-Dec-20 | 31-Dec-25 |
AirWave 630 Appliances | 1-Sep-16 | 30-Apr-17 | -- |
AirWave Dell 620 Appliance | 1-Sep-15 | 29-Feb-16 | 29-Feb-19 |
AirWave volume license SKUs | 21-Aug-15 | 29-Feb-16 | -- |
AirWave Dell 610 Appliance | 15-Apr-13 | 15-Apr-13 | 15-Apr-14 |
AirWave 1950 Appliance | 1-Sep-09 | 9-Oct-09 | 9-Oct-11 |
Access Points | |||||
---|---|---|---|---|---|
Product | End of Sale Announcement | End of Sale Date | End of Support | Last Supported Software Release | Recommended Replacement Product |
330 Series Campus Access Points | 31-Jan-2021 | 31-Jul-2021 | 31-Jul-2026 | TBD | 530 Series Access Points |
320 Series Campus Access Points | 31-Jan-2021 | 31-Jul-2021 | 31-Jul-2026 | TBD | 530 Series Access Points |
220 Series FIPS/TAA AOS Access Points | 30-Apr-2020 | 31-Oct-2020 | 31-Oct-2025 | ArubaOS TBD | 320/330/340/530/550 Series Campus Access Points |
207 Series Campus Access Points | 3-Jun-2019 | 1-Feb-2020 | 1-Feb-2025 | TBD | 303 Series Campus Access Points |
270 Series APs excluding FIPS/TAA | 1-Feb-2019 | 1-Aug-2019 | 1-Aug-2024 | ArubaOS TBD, Instant 8.6 | 370 Series APs |
228 Series APs excluding FIPS/TAA | 1-Feb-2019 | 1-Aug-2019 | 1-Aug-2024 | ArubaOS TBD, Instant 8.6 | 320, 330, or 340 Series Campus Access Points |
220 Series FIPS/TAA Instant APs | 1-Apr-2018 | 1-Nov-2018 | 1-Nov-2023 | Instant 8.6 | 320, 330, or 340 Series Campus Access Points |
210 Series Campus Access Points (FIPS/TAA models) | 1-Apr-2018 | 1-Nov-2018 | 1-Nov-2023 | ArubaOS TBD, Instant 8.6 | 310 Series Campus Access Points |
205H Series Hospitality Access Points (FIPS/TAA model) | 1-Apr-2018 | 1-Nov-2018 | 1-Nov-2023 | ArubaOS TBD, Instant 6.5 | AP-303H FIPS/TAA Unified AP |
200 Series Campus Access Points (FIPS/TAA models) | 1-Apr-2018 | 1-Nov-2018 | 1-Nov-2023 | ArubaOS TBD, Instant 6.5 | 300 Series Campus Access Points |
RAP-3 Remote Access Points FIPS/TAA | 30-Apr-2018 | 1-Nov-2018 | 1-Nov-2023 | ArubaOS 8.6, Instant 4.2 | AP-203R TAA Unified RAP |
RAP-100 Series FIPS/TAA Remote Access Points | 30-Apr-2018 | 1-Nov-2018 | 1-Nov-2023 | ArubaOS 8.6, Instant 4.2 * | IAP/AP-304 FIPS/TAA, AP-203R TAA Unified RAP |
RAP-3 Remote Access Points (excluding FIPS/TAA models) | 31-Oct-2017 | 1-May-2018 | 1-May-2023 | ArubaOS 8.6, Instant 4.2 | AP-203RP PoE Unified RAP |
RAP-108 Remote Access Points (excluding FIPS/TAA models) | 31-Oct-2017 | 1-May-2018 | 1-May-2023 | ArubaOS 8.6, Instant 4.2 * | IAP-304 Instant 2x/3x 11ac AP |
RAP-109 Remote Access Points (excluding FIPS/TAA models) | 31-Oct-2017 | 1-May-2018 | 1-May-2023 | ArubaOS 8.6, Instant 4.2 * | AP-203R, AP-303HR Remote AP Bundle |
205H Series Hospitality Access Points (excluding FIPS/TAA models) | 31-Oct-2017 | 1-May-2018 | 1-May-2023 | ArubaOS TBD, Instant 6.5 | AP-303H |
103H Series Hospitality Access Points | 31-Oct-2017 | 1-May-2018 | 1-May-2023 | ArubaOS 8.3, Instant N/A | AP-203H |
200 Series Campus Access Points (excluding FIPS/TAA models) | 31-Oct-2017 | 1-May-2018 | 1-May-2023 | ArubaOS TBD, Instant 6.5 | 300 Series Campus Access Points |
103 Series Campus Access Points | 1-Aug-2017 | 1-Feb-2018 | 1-Feb-2023 | ArubaOS 8.6, Instant 4.2 * | 207 Series Campus Access Points |
210 Series Campus Access Points (excluding FIPS/TAA models) | 1-Aug-2017 | 1-Feb-2018 | 1-Feb-2023 | ArubaOS TBD, Instant 8.6 | 310 Series Campus Access Points |
220 Series Campus Access Points (excluding FIPS/TAA models) | 1-Aug-2017 | 1-Feb-2018 | 1-Feb-2023 | ArubaOS TBD, Instant 8.6 | 320, 330, or 340 Series Campus Access Points |
Select -IL IAPs and Controllers | 31-Aug-2016 | 28-Feb-2017 | 28-Feb-2022 | TBD | Campus AP + -IL Controller |
RAP-155 Series (RAP-155/155P) | 8-Apr-2016 | 1-Nov-2016 | 1-Nov-2021 | ArubaOS 8.6, Instant 8.6 | IAP-205H |
110 Series (AP-114/115, IAP-114/115) | 31-Oct-2015 | 1-May-2016 | 1-May-2021 | ArubaOS 8.6, Instant 6.5 | 210 Series (AP-214/215, IAP-214/215) |
AP-104, AP-105 | 31-Jan-2015 | 1-Aug-2015 | 1-Aug-2020 | ArubaOS 8.6 | AP-204, AP-205 |
IAP-104, IAP-105 (all variants) | 31-Jan-2015 | 1-Aug-2015 | 1-Aug-2020 | Instant 4.2 | IAP-204, IAP-205 |
AP-104-F1, AP-105-F1 | 31-Jan-2015 | 1-Aug-2015 | 1-Aug-2020 | ArubaOS 8.6 | AP-204-F1, AP-205-F1 |
AP-134, AP-135 | 31-Jan-2015 | 1-Aug-2015 | 1-Aug-2020 | ArubaOS 8.6 | AP-224, AP-225 |
IAP-134, IAP-135 (all variants) | 31-Jan-2015 | 1-Aug-2015 | 1-Aug-2020 | Instant 4.2 | IAP-224, IAP-225 |
AP-134-F1, AP-135-F1 | 31-Jan-2015 | 1-Aug-2015 | 1-Aug-2020 | ArubaOS 8.6 | AP-224-F1, AP-225-F1 |
(I)AP-175AC All Variants | 31-Jan-2015 | 31-Jul-2015 | 31-Jul-2020 | ArubaOS 8.6, Instant 4.2 | AP-27x |
AP-175P and IAP-175P all variants | 31-Jan-2015 | 31-Jul-2015 | 31-Jul-2020 | ArubaOS 8.6, Instant 4.2 | AP-27x |
AP-93H | 31-Jul-2014 | 1-Feb-2015 | 1-Feb-2020 | ArubaOS 8.2 - see doc | AP-103H |
AP-92, AP-93 | 30-Apr-2014 | 1-Nov-2014 | 1-Nov-2019 | ArubaOS 8.2 - see doc | AP-104, AP-103 |
IAP-92, IAP-93 | 30-Apr-2014 | 1-Nov-2014 | 1-Nov-2019 | Instant 4.1 | IAP-104, IAP-103 |
AP-92-F1, AP-93-F1 | 30-Apr-2014 | 1-Nov-2014 | 1-Nov-2019 | ArubaOS 8.2 - see doc | IAP-104-F1, IAP-105-F1 |
RAP-5WN-F1 | 30-Apr-2014 | 1-Aug-2014 | 1-Aug-2019 | ArubaOS 6.3 | RAP-155-F1, RAP-155-USF1 |
AP-175DC | 1-Dec-2013 | 31-May-2014 | 31-May-2019 | ArubaOS 8.6 | AP-175P + PD-9001GODC |
AP-68/68P | 1-Nov-2013 | 30-Apr-2014 | 30-Apr-2019 | ArubaOS 6.5 | AP-93 |
RAP-2WG | 1-May-2013 | 31-Oct-2013 | 31-Oct-2018 | ArubaOS 6.3 | RAP-3WN |
AP-124
and 125 Applies to all other countries. | 1-Feb-2013 | 1-Aug-2013 | 1-Aug-2018 | ArubaOS 6.4 | AP-134, AP-135, AP-134-F1, AP-135-F1 |
AP-124 and
125 Applies to specific countries only. Products continue to be available for sale in all other countries. | 1-Nov-2012 | 1-Jan-2013 | 1-Aug-2018 | ArubaOS 6.4 | AP-134, AP-135, AP-134-F1, AP-135-F1 |
RAP-5WN Applies to all other countries. | 1-May-2013 | 31-Oct-2013 | 31-Oct-2018 | ArubaOS 6.3 | RAP-109, RAP-155 |
RAP-5WN Applies to specific countries only. Products continue to be available for sale in all other countries. | 1-Nov-2012 | 1-Jan-2013 | 31-Oct-2018 | ArubaOS 6.3 | RAP-109, RAP-155 |
AP-92-1 | 1-May-2012 | 1-Aug-2012 | 1-Aug-2017 | ArubaOS 8.2 - see doc | AP-92-F1 |
AP-93-1 | 1-May-2012 | 1-Aug-2012 | 1-Aug-2017 | ArubaOS 8.2 - see doc | AP-93-F1 |
AP-105-1 | 1-May-2012 | 1-Aug-2012 | 1-Aug-2017 | ArubaOS 8.6 | AP-105-F1 |
AP-65WB | 1-Apr-2012 | 1-Oct-2012 | 1-Oct-2017 | ArubaOS 6.3 | AP-93H |
AP-85 (Products, Accessories, and Antennas) | 1-Nov-2011 | 30-Apr-2012 | 30-Apr-2017 | ArubaOS 6.3 | AP-175 |
AP-60-F1, AP-61-F1, AP-65-F1, AP-70-F1 | 1-Nov-2011 | 30-Apr-2012 | 30-Apr-2017 | ArubaOS 6.3 | AP-92, AP-93, AP-105, AP-124, AP-125, AP-134, AP-135 |
RAP-5, RAP-5-US, RAP-5-MNT | 1-Aug-2011 | 31-Jan-2012 | 31-Jan-2017 | ArubaOS 6.3 | RAP-5WN, RAP-5WN-US, RAP-5WN-MNT |
AP-120, AP-121 | 1-Aug-2011 | 31-Jan-2012 | 31-Jan-2017 | ArubaOS 6.4 | AP-124, AP-125, AP-92, AP-93 |
AP-70 | 1-Dec-2010 | 31-May-2011 | 31-May-2016 | ArubaOS 6.3 | AP-105, AP-124, AP-125 |
AP-65 | 1-Dec-2010 | 31-May-2011 | 31-May-2016 | ArubaOS 6.3 | AP-105 |
AP-60 and AP-61 | 1-Dec-2010 | 31-May-2011 | 31-May-2016 | ArubaOS 6.3 | AP-92, AP-93 |
TAA Compliant AP-60/61 | 30-Apr-2010 | 31-Jul-2010 | 31-Jul-2015 | ArubaOS 6.3 | FIPS/TAA APs |
TAA Compliant AP-65 and AP-70 | 31-Jan-2010 | 30-Apr-2010 | 30-Apr-2015 | ArubaOS 6.3 | FIPS/TAA APs |
AP-12X a/b/g | 5-Oct-2009 | 31-Dec-2009 | 31-Dec-2014 | ArubaOS 6.4 | AP-12X n |
AP-80M | 3-Sep-2008 | 30-Nov-2008 | 30-Nov-2013 | ArubaOS 5.0 | AP-85 |
AP-80MB, AP-80SB | 3-Sep-2008 | 30-Nov-2008 | 30-Nov-2013 | N/A | AP-85 |
AP-52, AP-52W | 17-Mar-2005 | 17-Jun-2005 | 30-Jun-2010 | ArubaOS 2.5 | AP-65, AP-70 |
AP-41 | 15-Sep-2008 | 15-Dec-2008 | 15-Dec-2013 | ArubaOS 5.0 | AP-61 |
AP-2E | 30-Sep-2009 | 31-Dec-2009 | 31-Dec-2014 | ArubaOS 5.0 | RAP-5 |
Ortronics | 31-Jul-2008 | N/A | 31-Jul-2010 | ArubaOS 5.0 | AP-65WB |
* Instant 4.2 with full feature support, Instant 6.5 with DPI disabled.
Amigopod Software | ||||
---|---|---|---|---|
Version | Release Date | Supported Platforms | End of Development | End of Support |
1.2 | 8-Sep-08 | VMA-XXX | 10-Jul-13 | 10-Jul-13 |
2.0 | 18-Jun-09 | VMA-XXX | 10-Jul-13 | 10-Jul-13 |
2.1 | 10-Dec-09 | VMA-XXX | 10-Jul-13 | 10-Jul-13 |
3.0 | 16-Sep-10 | VMA-XXX | 10-Jul-13 | 10-Jul-13 |
3.1 | 2-Mar-11 | VMA-XXX, AMG-SW-XXX, AMG-HW-XXX | 10-Jul-13 | 10-Jul-13 |
3.2 | 29-Apr-11 | VMA-XXX, AMG-SW-XXX, AMG-HW-XXX | 10-Jul-13 | 10-Jul-13 |
3.3 | 27-Jun-11 | VMA-XXX, AMG-SW-XXX, AMG-HW-XXX | 10-Jul-13 | 10-Jul-13 |
3.5 | 3-Oct-11 | VMA-XXX, AMG-SW-XXX, AMG-HW-XXX | 10-Jul-13 | 10-Jul-13 |
3.7 | 5-Jan-12 | VMA-XXX, AMG-SW-XXX, AMG-HW-XXX | 10-Jul-13 | 31-Dec-13 |
3.9 | 30-Apr-12 | VMA-XXX, AMG-SW-XXX, AMG-HW-XXX | 31-Dec-13 | 31-Dec-14 |
Amigopod Appliances | |||
---|---|---|---|
Appliance Platforms | End of Sales Announcement | Effective End of Sale | End of Support |
VMA-XXX | 10-Jul-13 | 1-Oct-13 | 31-Dec-14 |
AMG-HW-100 | 10-Jul-13 | 1-Oct-13 | 31-Dec-14 |
AMG-HW-100R | 10-Jul-13 | 1-Oct-13 | 31-Dec-14 |
AMG-HW-BASE | 10-Jul-13 | 1-Oct-13 | 31-Dec-14 |
AMG-HW-2500 | 10-Jul-13 | 1-Oct-13 | 31-Dec-14 |
AMG-SW-100 | 10-Jul-13 | 1-Oct-13 | 31-Dec-14 |
AMG-SW-100R | 10-Jul-13 | 1-Oct-13 | 31-Dec-14 |
Analytics and Location Engine Software | |||
---|---|---|---|
Release | Release Date | End of Development | End of Support |
ALE 2.1.0.1 | 10-Sept-19 | 31-Dec-19 | 31-May-20 |
ALE 2.1.0.0 | 10-Jun-19 | 31-Dec-19 | 31-May-20 |
ALE 2.0.0.16 | 20-Jun-19 | 31-Dec-19 | 31-May-20 |
ALE 2.0.0.15 and below | 1-Nov-17 | 10-Sep-19 | 31-Dec-19 |
Campus Switches | ||||
---|---|---|---|---|
Product | End of Sales Announcement | Effective End of Sale | End of Support | Recommended Replacement Product |
2920 24G PoE+ Switch | 31-Jun-17 | 31-Aug-18 | TBD | Aruba 2930M or 2930F Switch - see doc |
2920 48G PoE+ Switch | 31-Jun-17 | 31-Aug-18 | TBD | Aruba 2930M or 2930F Switch - see doc |
2920 48G PoE+ 740W Switch | 31-Jun-17 | 31-May-18 | TBD | Aruba 2930M or 2930F Switch - see doc |
2920 24G Switch | 31-Jun-17 | 31-Mar-18 | TBD | Aruba 2930M or 2930F Switch - see doc |
2920 48G Switch | 31-Jun-17 | 31-Mar-18 | TBD | Aruba 2930M or 2930F Switch - see doc |
2915 8G PoE+ Switch | 31-Jun-17 | 31-Mar-18 | TBD | Aruba 2930F 8G PoE+ 2SFP+ Switch |
2530 24G 2SFP+ Switch | 31-Jan-17 | 30-Sept-17 | 30-Jan-22 | Aruba 2540 24G 4SFP+ Switch |
2530 48G 2SFP+ Switch | 31-Jan-17 | 30-Sept-17 | 30-Jan-22 | Aruba 2540 48G 4SFP+ Switch |
2530 24G PoE+ 2SFP+ Switch | 31-Jan-17 | 30-Sept-17 | 30-Jan-22 | Aruba 2540 24G PoE+ 4SFP+ Switch |
2530 48G PoE+ 2SFP+ Switch | 31-Jan-17 | 30-Sept-17 | 30-Jan-22 | Aruba 2540 48G PoE+ 4SFP+ Switch |
ClearPass Software | ||||
---|---|---|---|---|
Version | Release Date | Supported Platforms | End of Development | End of Support |
ClearPass QuickConnect | 6-Jul-20 | 31-Dec-20 | 31-Dec-22 | |
6.9.x | 12-Mar-20 | See Release Notes | 11-Mar-22 | 11-Mar-23 |
6.8.x | 19-Mar-19 | See Release Notes | 18-Mar-21 | 18-Mar-22 |
6.7.x | 04-Dec-17 | See Release Notes | 30-Jun-20 | 04-Jun-21 |
6.6.x | 06-Apr-16 | CP-HW-XX, CP-VA-XX | 06-Apr-18 | 06-Apr-19 |
6.5.x | 20-Feb-15 | CP-HW-XX, CP-VA-XX | 20-Aug-16 | 20-Aug-17 |
