show ap arm {bandwidth-management | history | neighbors |rf-summary | scan-times}
This command displays information about bandwidth management, historical statistics, IAP neighbors, RF summary, and scanning details for the IAP.
Parameter |
Description |
bandwidth management |
Displays ARM bandwidth details for a |
history | Displays detailed information about the ARM configuration changes over a period of time. |
neighbors | Displays details about the ARM neighbors. |
rf-summary | Displays a summary of RF configuration information for a |
scan-times | Displays ARM channel scanning details for a |
Use this command to view information about the Adaptive Radio Management (ARM) bandwidth configuration, historical statistics, IAP neighbors, RF summary, and scanning details on a
The following example shows the output of
command:Interface :wifi0
Shaping Table
-------------
Client Tx Pkt Tx Byte (KB) Tx Alloc (ms) Tx Time (ms) Rx Time (ms) Active Time (ms) ------ ------ ------------ ------------- ------------ ------------ --------------
Tx Rate (mbps)
---------
Interface :wifi1
Shaping Table
-------------
Client Tx Pkt Tx Byte (KB) Tx Alloc (ms) Tx Time (ms) Rx Time (ms) Active Time (ms) ------ ------ ------------ ------------- ------------ ------------ --------------
Tx Rate (mbps)
---------
The output of this command includes the following information:
Column |
Description |
Interface |
Displays the Wi-F interface configured on the IAP. |
Shaping table | Displays information on the ARM configuration details for the clients associated with the IAP. |
Client | Displays the list of IAP clients connected through the Wi-Fi interface. |
Tx Pkt | Displays the transmission packet details associated with the interface. |
Tx Byte | Displays the number of bytes in the transmission packets associated with the interface. |
Tx Alloc (ms) | Indicates the time allocated for transmission in milliseconds. |
Tx Time (ms) | Indicates the transmission time in milliseconds. |
Rx Time (ms) | Indicates the reception time in milliseconds. |
Active time (ms) | Indicates duration until which the Wi-Fi devices are active. |
Tx Rate (Mbps) | Indicates the current speed at which data is transmitted through the Wi-Fi interface. |
For each interface on a
Interface :wifi0
ARM History
-----------
Time of Change Old Channel New Channel Old Power New Power Reason
-------------- ----------- ----------- --------- --------- ------
2013-05-11 04:24:31 149+ 161- 27 27 I
2013-05-11 02:54:34 157+ 149+ 27 27 I
2013-05-11 02:46:13 153- 157+ 27 27 I
2013-05-11 02:27:11 157+ 153- 27 27 I
2013-05-11 02:22:18 149+ 157+ 27 27 I
2013-05-11 01:35:00 161- 149+ 27 27 I
2013-05-11 01:28:58 149+ 161- 27 27 I
2013-05-10 22:46:33 161- 149+ 27 27 I
2013-05-10 22:38:09 153- 161- 27 27 I
2013-05-10 22:02:10 161- 153- 27 27 I
2013-05-10 21:55:21 153- 161- 27 27 I
2013-05-10 16:47:15 157+ 153- 27 27 I
2013-05-10 16:28:16 149+ 157+ 27 27 I
2013-05-10 15:19:59 161- 149+ 27 27 I
2013-05-10 15:14:29 149+ 161- 27 27 I
2013-05-10 13:10:55 161- 149+ 27 27 I
2013-05-10 13:03:47 149+ 161- 27 27 I
2013-05-10 12:17:34 157+ 149+ 27 27 I
2013-05-10 12:10:21 153- 157+ 27 27 I
2013-05-10 11:12:04 157+ 153- 27 27 I
2013-05-10 11:00:07 149+ 157+ 27 27 I
2013-05-10 10:54:39 157+ 149+ 27 27 I
2013-05-10 10:49:33 149+ 157+ 27 27 I
2013-05-10 10:44:34 157+ 149+ 27 27 I
2013-05-10 10:39:51 149+ 157+ 27 27 I
2013-05-10 10:33:07 157+ 149+ 27 27 I
2013-05-10 10:25:35 149+ 157+ 27 27 I
2013-05-10 09:18:11 157+ 149+ 27 27 I
2013-05-10 09:04:24 149+ 157+ 27 27 I
2013-05-10 06:08:59 157+ 149+ 27 27 I
2013-05-10 05:55:10 153- 157+ 27 27 I
2013-05-10 05:11:21 157+ 153- 27 27 I
Interface :wifi1
ARM History
-----------
Time of Change Old Channel New Channel Old Power New Power Reason
-------------- ----------- ----------- --------- --------- ------
2013-05-11 04:16:28 6 1 24 24 I
2013-05-11 03:58:53 11 6 24 24 I
2013-05-11 03:13:44 1 11 24 24 I
2013-05-11 01:23:32 6 1 24 24 I
2013-05-11 01:04:29 11 6 24 24 I
2013-05-11 00:26:16 1 11 24 24 I
2013-05-10 23:13:30 6 1 24 24 I
2013-05-10 23:04:49 11 6 24 24 Q
2013-05-10 22:51:10 6 11 24 24 I
2013-05-10 22:45:01 1 6 24 24 I
2013-05-10 21:52:39 6 1 24 24 I
2013-05-10 21:44:37 1 6 24 24 Q
2013-05-10 21:29:52 6 1 24 24 I
2013-05-10 21:19:16 11 6 24 24 I
2013-05-10 21:12:53 6 11 24 24 I
2013-05-10 20:52:07 1 6 24 24 I
2013-05-10 19:28:09 6 1 24 24 I
2013-05-10 19:02:08 11 6 24 24 I
2013-05-10 18:23:32 1 11 24 24 I
2013-05-10 17:40:55 6 1 24 24 I
2013-05-10 17:28:40 11 6 24 24 I
2013-05-10 17:01:24 1 11 24 24 I
2013-05-10 15:10:19 6 1 24 24 I
2013-05-10 15:03:41 11 6 24 24 I
2013-05-10 14:45:39 6 11 24 24 I
2013-05-10 14:19:32 11 6 24 24 I
2013-05-10 13:37:30 1 11 24 24 I
2013-05-10 11:34:27 6 1 24 24 I
2013-05-10 11:19:52 11 6 24 24 I
2013-05-10 10:30:51 1 11 24 24 I
2013-05-10 09:18:51 6 1 24 24 I
2013-05-10 09:06:31 11 6 24 24 I
I: Interference, R: Radar detection, N: Noise exceeded, Q: Bad Channel Quality E: Error threshold exceeded, INV: Invalid Channel, G: Rogue AP Containment, M: Empty Channel, P+: Increase Power, P-: Decrease Power, 40INT: 40MHZ intol detected on 2.4G, NO40INT: 40MHz intol cleared on 2.4G, OFF: Turn off Radio, ON: Turn on Radio
The output of this command includes the following information:
Column |
Description |
Time of change | Indicates the timestamp of the channel changes for each interface. |
Old Channel | Displays the channel number used by the IAP before the ARM change. |
New channel | Displays the channel number used by the IAP after the ARM change. |
Old Power | Indicates power values configured on the IAP before the ARM change. |
New Power | Indicates power values configured on the IAP after the ARM change. |
Reason | Indicates the reason for changes in channels. For more information about the reason, see the description below the command output. |
The IAP neighbors. The following example shows the output of the command:
command displays the ARM settings on theARM Neighbors
-------------
bssid essid channel rssi tx-power PL (dB) AP Flags Last Update
----- ----- ------- ---- -------- ------- -------- ------------
6c:f3:7f:45:57:20 7SPOT 1 8 0 0 Passive
6c:f3:7f:56:7e:a0 7SPOT 1 9 0 0 Passive
6c:f3:7f:56:7e:a1 NTT-SPOT 1 12 0 0 Passive
00:24:6c:80:77:c1 NTT-SPOT 1 9 0 0 Passive
6c:f3:7f:45:57:21 NTT-SPOT 1 8 0 0 Passive
6c:f3:7f:44:91:11 NTT-SPOT 1 9 0 0 Passive
00:24:6c:2b:fd:e8 qa-mv-vap3 161 5 9 98 Passive
00:24:6c:80:4d:62 docomo 1 10 0 0 Passive
(Total updates)
---------------
Neighbor Summary:One hop 232 Two hop 0 Current Time: 2013-05-11 04:31:33
The output of this command includes the following information:
Column |
Description |
bssid | Indicates the BSSID of the IAP neighbors. |
essid | Indicates the ESSID of the IAP neighbors. |
Channel | Indicates the channels assigned to the IAP neighbors |
rssi | Indicates the Received signal strength indication (RSSI) values associated with the ARM channels to which IAP neighbors are connected. |
tx power | Indicates the transmission power. |
PL | Indicates power loss. |
AP Flags | Indicates the status of IAP neighbors. |
Last Update | Displays details of last updates if any. |
Total updates | Displays a summary if updates. |
The
Channel Summary
---------------
channel retry phy-err mac-err noise util(Qual) cov-idx(Total) intf_idx(Total)
------- ----- ------- ------- ----- ---------- -------------- ---------------
36 0 0 0 93 3/2/0/0/94 0/0(0) 97/40//0/0(137)
40 0 0 0 93 9/2/0/0/92 0/0(0) 120/82//0/0(202)
44 0 0 0 93 2/1/0/1/99 0/0(0) 161/88//0/0(249)
48 0 0 0 93 9/2/0/0/93 0/0(0) 157/59//0/0(216)
52 0 0 0 93 0/0/0/0/93 0/0(0) 15/52//0/0(67)
56 0 0 0 93 5/0/0/0/95 0/0(0) 0/18//0/0(18)
60 0 0 0 93 0/0/0/0/94 0/0(0) 29/14//0/0(43)
64 0 0 0 93 6/0/0/0/94 0/0(0) 43/10//0/0(53)
149 0 0 0 93 3/2/0/0/99 0/0(0) 113/41//0/0(154)
153 0 0 2 93 23/23/0/1/100 0/0(0) 124/68//0/0(192)
157 0 0 0 93 2/1/0/1/94 0/0(0) 97/79//0/0(176)
161 0 0 5 93 3/2/0/0/99 9/0(9) 115/66//0/0(181)
165 0 0 0 94 10/10/0/0/100 0/0(0) 99/38//0/0(137)
1 0 0 12 78 60/50/3/0/79 8/0(8) 448/79//0/0(527)
6 0 0 0 78 12/11/0/0/81 0/0(0) 483/227//0/0(710)
11 0 0 8 78 71/54/3/16/86 0/0(0) 703/126//0/0(829)
Columns:util(Qual): ch-util/rx/tx/ext-ch-util/quality
HT Channel Summary
------------------
channel_pair Pairwise_intf_index
------------ -------------------
149-153 346
36-40 339
157-161 357
44-48 465
Interface Name :wifi0
Current ARM Assignment :161-/27
Covered channels a/g :1/0
Free channels a/g :7/0
ARM Edge State :disable
Last check channel/pwr :2m:36s/4m:24s
Last change channel/pwr :8m:19s/1d:23h:47m:12s
Next Check channel/pwr :2m:36s/2m:15s
Assignment Mode :Single Band
Interface Name :wifi1
Current ARM Assignment :1/24
Covered channels a/g :0/1
Free channels a/g :0/2
ARM Edge State :disable
Last check channel/pwr :5m:31s/3m:33s
Last change channel/pwr :15m:50s/1d:23h:47m:13s
Next Check channel/pwr :16s/2m:33s
Assignment Mode :Single Band
The output of this command includes the following information:
Column |
Description |
|||||||||||||||
channel | Displays the list of channels enabled on a |
|||||||||||||||
retry | Indicates the number of retry attempts. | |||||||||||||||
Phy-err | Indicates the PHY errors on the current channels of a |
|||||||||||||||
Mac-err | Indicates the MAC errors on the current channels of a |
|||||||||||||||
noise | Displays the current noise level on each channel. | |||||||||||||||
Util (Qual) | Displays the percentage of the channel being used and the current relative quality of selected channels. | |||||||||||||||
cov-idx(Total) | Displays RF coverage details. The IAP uses this metric to measure RF coverage. The coverage index is calculated as x+y, where “x” is the IAP’s weighted calculation of the Signal-to- Noise Ratio (SNR) on all valid APs on a specified 802.11 channel, and “y” is the weighted calculation of the IAPs SNR detected by the neighboring APs on that channel. | |||||||||||||||
intf_idx(Total |
Displays channel interference details. The IAP uses this metric to measure co-channel and adjacent channel interference. The Interference Index is calculated as a/b//c/d, where:
|
|||||||||||||||
channel_pair | Displays the list of paired channels. | |||||||||||||||
Pairwise_intf_index | Displays the pairwise interference index. | |||||||||||||||
Interface Name | Displays the interface name. | |||||||||||||||
Current ARM Assignment | Displays the current ARM assignment details. | |||||||||||||||
Covered channels | Displays the number of channels being used by the IAP's BSSID in the 2.4 GHz and 5 GHz bands. | |||||||||||||||
Free channels | Displays the number of available channels in the 2.4 GHz and 5 GHz bands. | |||||||||||||||
ARM Edge State | Displays the ARM Edge status. If ARM edge status is enabled, the ARM-enabled IAPs on the network edge will not function as Air Monitors. | |||||||||||||||
Last check channel/pwr | Indicates the time since the channel and power assignment was verified. | |||||||||||||||
Last change channel/pwr | Indicates the time since the channel and power assignment was updated. | |||||||||||||||
Next Check channel/pwr | Indicates the next interval at which the channel and power assignment will be verified. | |||||||||||||||
Assignment Mode |
Indicates if the ARM is assignment is applicable to a single band or dual band. |
The
Channel Scan Time
-----------------
channel assign-time(ms) scans-attempted scans-rejected dos-scans flags timer-tick
------- --------------- --------------- -------------- --------- ----- ----------
36 2483300 1530 0 0 DVACFT 172120
40 576170 1547 0 0 DVACPT 172139
44 9945940 1454 0 0 DVACFT 172145
48 170500 1550 0 0 DVACPT 172158
52 167420 1522 0 0 DVACT 172046
56 65450 595 0 0 DVCT 171880
60 169840 1544 0 0 DVACT 172052
64 170390 1549 0 0 DVACT 172063
149 68631720 952 0 0 DVACFT 172074
153 32278480 1268 0 0 DVACPT 172088
157 38634770 1207 0 0 DVACFT 172132
161 20620710 1361 0 0 DVACPT 172161
165 170280 1548 0 0 DVACT 172110
1 86424330 903 0 0 DVACFT 172161
2 53570 487 0 0 DC 171936
3 55660 506 0 0 DC 171980
4 88550 805 0 0 DC 172030
5 327140 2974 0 0 DVACP 172124
6 40459820 2562 0 0 DVACT 172110
7 334620 3042 0 0 DVACF 172137
8 89210 811 0 0 DC 171627
9 92620 842 0 0 DC 171684
10 192940 1754 0 0 DAC 172144
11 45787400 1340 0 0 DVACPT 172159
12 132550 1205 0 0 DAC 172051
13 51260 466 0 0 DC 171890
Channel Flags: D: All-Reg-Domain Channel, C: Reg-Domain Channel, A: Activity Present
L: Scan 40MHz Lower, U: Scan 40MHz Upper, Z: Rare Channel
V: Valid, T: Valid 20MHZ Channel, F: Valid 40MHz Channel, P: Valid 40MHZ Channel Pair
O: DOS Channel, K: DOS 40MHz Upper, H: DOS 40MHz Lower
R: Radar detected in last 30 min, X: DFS required
WIF Scanning State
-------------------
Scan mode channel current-scan-channel last-dos-channel timer-milli-tick
--------- ------- -------------------- ---------------- ----------------
Default 161- 48- 0 172161700
Default 1 11- 0 172161700
next-scan-milli-tick (jitter) scans (Tot:Rej:Eff(%):Last intvl(%))
-------------------- ------------------------------------
172172520(4420) 17627:0:100:100
172164890(-4108) 17697:0:100:100
The output of this command includes the following information:
Column |
Description |
channel | Displays the list of channels configured on the IAP. |
assign-time(ms) | Displays the time since IAP is assigned a channel. |
scans-attempted | Indicates the number times a |
scans-rejected | Displays the number of times a |
dos-scans | Indicates the number of times services to a rogue device on a channel were denied by a |
flags | Indicates channel flags. For more information on channel flags, see the flag description below the channel scan time table. |
timer-tick | Indicates the time interval since the last scan. |
Scan mode | Indicates if the scan mode enabled on the Wi-Fi interface. |
channel (under WIFI Scanning State) |
Indicates the channels available on the Wi-Fi interface. |
current-scan-channel | Indicates the current channel scanned. |
last-dos-channel | Indicates the last channel on which Denial of Service (DOS) was detected. |
timer-milli-tick | Indicates the time in milliseconds since the Wi-Fi interface channels were scanned. |
next-scan-milli-tick (jitter) |
Indicates the next interval at which the scanning will begin. |
scans (Tot:Rej:Eff(%):Last intvl(%)) | Provides a summary of the Wi-Fi scanning details. |
Version |
Description |
Aruba Instant 6.2.1.0-3.3 |
This command is introduced. |
IAP Platform |
Command Mode |
All platforms |
Privileged EXEC mode |