Capacity Planning
This section provides planning guidance for switching and gateway capacity within the ESP campus reference architectures. The architectures were tested thoroughly in an end-to-end solution environment that incorporates best-practice deployment recommendations, applications, and load profiles that represent production environments.
Table of contents
Core and Aggregation Switch Scaling
Refer to the Aruba product data sheets for detailed specifications not included in this guide.
Aruba campus core and aggregation switches
8XXX core and aggregation switch
Feature | 84xx | 8360 | 8325 | 8320 |
---|---|---|---|---|
#VLANs | 4,094 | 4,094 | 4,040 | 4,040 |
#ACLs | 16,000 with 64,000 entries per ACL | 4,000 with 8,000 entries per ACL | 512 with 2,304 entries per ACL | 4,000 with 14,336 entries per ACL |
ACL entries ingress | IPv4: 512,000 IPv6: 98,304 MAC: 98,304 | IPv4: 65,536 IPv6: 16,384 MAC: 65,536 | IPv4: 2,304 IPv6: 2,304 MAC: 2,304 | IPv4: 14,336 IPv6: 7,168 |
ACL entries egress | IPv4: 198,656 | IPv4: 8,192 IPv6: 2,048 MAC: 8,192 | IPv4: 2,304 IPv6: 256 | IPv4: 256 IPv6: 255 |
MAC | 768,000 | 212,992 | 98,304 | 98,304 |
ARP | IPv4: 756,000 IPv6: 524,000 | IPv4:145,780 IPv6:145,780 | IPv4: 120,000 IPv6: 52,000 | IPv4:120,000 IPv6:52,000 |
Routing | IPv4: 1,011,712 IPv6: 524,288 v4+v6: 1,011,712 | IPv4: 606,977 IPv6: 630,784 v4+v6: 606,977 | IPv4: 131,072 IPv6: 32,732 v4+v6: 163,796 | IPv4: 131,072 IPv6: 32,732 v4+v6: 163,796 |
IGMP/MLD | I: 32,767 M: 32,767 | I: 7,000 M: 7,000 | I: 4,094 M: 4,094 | I: 4,094 M: 4,094 |
Multicast routes | IPv4: 32,767 IPv6: 32,767 | IPv4: 7,000 IPv6: 7,000 | IPv4: 4,094 IPv6: 4,094 | IPv4: 4,094 IPv6: 4,094 |
Active gateway | IPv4: 4,094 IPv6: 4,094 v4+v6: 4,094 | IPv4: 1,024 IPv6: 1,024 v4+v6: 1,026 | IPv4: 4,040 IPv6: 4,040 v4+v6: 4,040 | IPv4: 4,040 IPv6: 4,040 v4+v6: 4,040 |
#LAGs | 256 16p per LAG | 52 16p per LAG | 56 (32 for JL627A) 16p per LAG | 54 (32 for JL759A) 16p per LAG |
#VRFs | 256 | 256 | 256 | 256 |
6XXX aggregation switch
Feature | 6400 | 6300 |
---|---|---|
#VLANs | 4,094 | 4,094 |
#ACLs | 4,000 with 8,000 entries per ACL | 4,000 with 8,000 entries per ACL |
ACL entries ingress | IPv4: 64,000 IPv6: 64,000 MAC: 64,000 | IPv4: 20,480 IPv6: 5,120 MAC: 20,480 |
ACL entries egress | IPv4: 64,000 IPv6: 20,460 MAC: 64,000 | IPv4: 8,192 IPv6: 2,048 MAC: 8,192 |
MAC | 32,768 | 32,768 |
ARP | IPv4: 49,152 IPv6: 49,152 | IPv4: 49,152 IPv6: 49,152 |
Routing | IPv4: 61,000 IPv6: 61,000 v4+v6: 65,536 | IPv4: 61,000 IPv6: 61,000 v4+v6: 65,536 |
IGMP/MLD | I: 7,000 M: 7,000 | I: 8,192 M: 8,192 |
Multicast routes | IPv4: 8,192 IPv6: 8,192 | IPv4: 8,192 IPv6: 8,192 |
Active gateway | IPv4: 1,024 IPv6: 1,024 v4+v6: 1,024 | IPv4: 1,024 IPv6: 1,024 v4+v6: 1,024 |
#LAGs | 256 16p per LAG | 52 16p per LAG |
#VRFs | 256 | 256 |
Access Switch Scaling
Refer to the Aruba product data sheets for detailed specifications not included in this guide.
6XXX access switch
Feature | 6400 | 6300 | 6200 |
---|---|---|---|
VLANs | 4,094 | 4,094 | 2,048 |
ACLs | 4,000 with 8,000 entries per ACL | 4,000 with 8,000 entries per ACL | 4,000 with 8,000 entries per ACL |
ACL entries ingress | IPv4: 64,000 IPv6: 64,000 MAC: 64,000 | IPv4: 20,480 IPv6: 5,120 MAC: 20,480 | IPv4: 5,120 IPv6: 1,280 MAC: 5,120 |
ACL entries egress | IPv4: 64,000 IPv6: 20,460 MAC: 64,000 | IPv4: 8,192 IPv6: 2,048 MAC: 8,192 | IPv4: 2,048 IPv6: 512 MAC: 2,048 |
MAC table | 32,768 | 32,768 | 16,000 |
UBT clients per port | 256 | 256 | 128 |
UBT clients per system | 1,024 | 1,024 | 1,024 |
AOS 10 Gateway Scaling
Refer to the Aruba product data sheets for detailed specifications not included in this guide.
70XX Gateways
Scaling | 7005 | 7008 | 7010 | 7024 | 7030 |
---|---|---|---|---|---|
Max Clients / Gateway | 1,024 | 1,024 | 2,048 | 2,048 | 4,094 |
Max Clients / Cluster | 4,096 | 4,096 | 8,192 | 8,192 | 16,384 |
Max Devices / Gateway | 64 | 64 | 128 | 128 | 256 |
Max Devices / Cluster | 256 | 256 | 512 | 512 | 1,024 |
Max Tunnels / Gateway | 5,120 | 5,120 | 5,120 | 5,120 | 10,240 |
Max Cluster Size | 4 Nodes | 4 Nodes | 4 Nodes | 4 Nodes | 4 Nodes |
72XX Gateways
Scaling | 7205 | 7210 | 7220 | 7240XM | 7280 |
---|---|---|---|---|---|
Max Clients / Gateway | 8,192 | 16,384 | 24,576 | 32,768 | 32,768 |
Max Clients / Cluster | 98,304 | 98,304 | 98,304 | 98,304 | 98,304 |
Max Devices / Gateway | 1,024 | 2,048 | 4,096 | 8,192 | 8,192 |
Max Devices / Cluster | 2,048 | 4,096 | 8,192 | 16,384 | 16,384 |
Max Tunnels / Gateway | 12,288 | 24,576 | 49,152 | 98,304 | 98,304 |
Max Cluster Size | 12 Nodes | 12 Nodes | 12 Nodes | 12 Nodes | 12 Nodes |
9XXX Gateways
Scaling | 9004/9004-LTE | 9012 | 9106 | 9114 | 9240 (Base) | 9240 (Silver) | 9240 (Gold) |
---|---|---|---|---|---|---|---|
Max Clients / Gateway | 2,048 | 2,048 | 8,192 | 10,240 | 32,768 | 49,152 | 65,536 |
Max Clients / Cluster | 8,192 | 8,192 | 32,768 | 40,960 | 131,072 | 196,608 | 252,144 |
Max Devices / Gateway | 128 | 256 | 2,048 | 4,096 | 4,096 | 8,192 | 16,384 |
Max Devices / Cluster | 512 | 768 | 4,096 | 8,192 | 8,192 | 16,384 | 32,768 |
Max Tunnels / Gateway | 5,120 | 5,120 | 20,000 | 40,000 | 40,000 | 80,000 | 160,000 |
Max Cluster Size | 4 Nodes | 4 Nodes | 6 Nodes | 6 Nodes | 6 Nodes | 6 Nodes | 6 Nodes |