Link Search Menu Expand Document

Hardware/ECOS Compatibility Matrix

Last modified: May 16, 2023

NX/ECOS Compatibility Matrix

NOTE: The manufacturer’s DSR for all items in the table is 6.2.20.0.

Models Silver Peak Part Number Description Min. ECOS Version                
      9.2 9.1 9.0 8.3 8.3.0 8.1.9 8.1.7 8.1.5 6.2
NX-700 200849-001 4GB, 120GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.12.0
  200849-002 4GB, 120GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.12.0
  200849-003 8GB, 120GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.12.0
  200849-005 8GB, 120GB, fix PC, FIPS ready 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.12.0
  200849-006 8GB, 120GB, CPU C0 stepping, FIPS ready 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.12.0
  200849-008 8GB, 120GB, CPU C0 stepping, ESD Fix 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.12.0
NX-1700 200576-001 4GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.0.0
Models Silver Peak Part Number Description Min. ECOS Version                
      9.2 9.1 9.0 8.3 8.3.0 8.1.9 8.1.7 8.1.5 6.2
NX-1700 200863-001 External power supply, 4GB, 240GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.0.0
  200863-002 External power supply, 4GB, 240GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.0.0
  200863-003 External power supply, 8GB, 240GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.0.0
  200863-007 8GB, 480GB, CPU C0 stepping, FIPS ready 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.0.0
  200863-008 8GB, 480GB, CPU C0 stepping, ESD Fix 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.0.0
NX-2700 200697-001 8GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.12.0
  200697-002 8GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.12.0
NX-2700 201020-001 16GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.16.0
NX-2700 201554-001 16GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.6 8.1.7.19 N/A 6.2.20.0
Models Silver Peak Part Number Description Min. ECOS Version                
      9.2 9.1 9.0 8.3 8.3.0 8.1.9 8.1.7 8.1.5 6.2
NX-3700 200698-001 8GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.12.0
  200698-002 8GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.12.0
NX-3700 201021-001 16GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.3 8.1.5.10 6.2.16.0
NX-3700 201555-001 16GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.6 8.1.7.19 N/A 6.2.20.0
NX-5700 200699-001 16GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.12.0
  200699-002 16GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.12.0
NX-5700 201022-001 16GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.3 8.1.5.10 6.2.16.0
NX-5700 201556-001 16GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.6 8.1.7.19 N/A 6.2.20.0
NX-6700 200828-001 16GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.12.0
  200828-002 16GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.12.0
Models Silver Peak Part Number Description Min. ECOS Version                
      9.2 9.1 9.0 8.3 8.3.0 8.1.9 8.1.7 8.1.5 6.2
NX-6700 201023-001 16GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.1 8.1.7.15 8.1.5.16 6.2.16.0
NX-6700 201557-001 16GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.6 8.1.7.19 N/A 6.2.20.0
NX-7700 200702-001 16GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.12.0
  200702-002 16GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.12.0
NX-7700 201024-001 16GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.1 8.1.7.15 8.1.5.16 6.2.16.0
NX-7700 201558-001 16GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.6 8.1.7.19 N/A 6.2.20.0
NX-8700 200767-001 64GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.0.0
  200767-002 64GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.0.0
NX-8700 200879-001 128GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.12.0
NX-8700 201266-001 128GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.1 8.1.7.15 8.1.5.16 6.2.19.0
Models Silver Peak Part Number Description Min. ECOS Version                
      9.2 9.1 9.0 8.3 8.3.0 8.1.9 8.1.7 8.1.5 6.2
NX-9700 200768-001 64GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.0.0
  200768-002 64GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.0.0
NX-9700 200880-001 128GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.12.0
NX-9700 201267-001 128GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.1 8.1.7.15 8.1.5.16 6.2.19.0
NX-10700 200769-001 64GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.0.0
  200769-002 64GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.0.0
NX-10700 200881-001 256GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.12.0
NX-10700 201268-001 256GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.1 8.1.7.15 8.1.5.16 6.2.19.0
NX-11700 200711-001 64GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.0.0
  200711-002 64GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.0.0
NX-11700 200882-001 256GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0 6.2.12.0
NX-11700 201269-001 256GB 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.1 8.1.7.15 8.1.5.16 6.2.19.0

EC/ECOS Compatibility Matrix

Models Silver Peak Part Number Description MFG DSR Min. ECOS Version                
        9.3 9.2 9.1 9.0 8.3 8.3.0 8.1.9 8.1.7 8.1.5
EC-US 201106-001 8GB, 120GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
  201106-002 8GB, 120GB W/ PMIC FIX and no TPM 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
  201106-003 8GB, 120GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
  201106-004 Aruba Branded EC-US Respin 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
EC-XS 200889-001 4GB, 120GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
  200889-002 4GB, 120GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
  200889-003 8GB, 120GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
  200889-005 8GB, 120GB, fix PC, FIPS Ready 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
  200889-006 8GB,120GB, CPU C0 stepping, FIPS Ready 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
  200889-008 8GB,120GB, CPU C0 stepping, ESD Fix 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
Models Silver Peak Part Number Description MFG DSR Min. ECOS Version                
        9.3 9.2 9.1 9.0 8.3 8.3.0 8.1.9 8.1.7 8.1.5
EC-XS 200900-001 4GB, 240GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
  200900-002 4GB, 240GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
  200900-003 8GB, 240GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
  200900-005 8GB, 240GB, fix PC, FIPS Ready 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
  200900-006 8GB, 240GB, CPU C0 stepping, FIPS Ready 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
  200900-007 8GB, 480GB, CPU C0 stepping, FIPS Ready 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
  200900-008 8GB, 480GB, CPU C0 stepping, ESD Fix 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
EC-XS 201571-001 16GB Memory, 120GB M.2 SATA 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.8 8.1.7.21 N/A
EC-S 200877-001 16GB, 480GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
  200877-002 16GB, 480GB, New Oscillator 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
  200877-003 16GB, 480GB, New Oscillator 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
Models Silver Peak Part Number Description MFG DSR Min. ECOS Version                
        9.3 9.2 9.1 9.0 8.3 8.3.0 8.1.9 8.1.7 8.1.5
EC-S-P 201687-001 32GB Memory, 2x 480GB M.2 SATA, 1x PSU 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.2.0 8.3.1.5, 8.3.2.1, 8.3.3.0 8.3.0.11 8.1.9.16 N/A N/A
EC-S-P-DC 201743-001 32GB Memory, 2x 480GB M.2 SATA, 1x PSU 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.2.0 8.3.1.5, 8.3.2.1, 8.3.3.0 8.3.0.11 8.1.9.16 N/A N/A
EC-M 200890-001 64GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
  200890-002 64GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
EC-M 200969-001 64GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
EC-M-B 200969-002 FIPS Ready, 64GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.3 8.1.5.10
EC-M-B 201553-001 BYPASS, 64GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.6 8.1.7.19 N/A
EC-M-P 201274-001 PLUGGABLE PARTS, FIPS Ready, 64GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.3 8.1.5.10
  201274-002 NON-BYPASS, PLUGGABLE PARTS, FIPS Ready, 64GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.1 8.1.7.15 8.1.5.16
EC-M-P 201552-001 NON-BYPASS, PLUGGABLE PARTS, FIPS Ready, 64GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.6 8.1.7.19 N/A
  201552-002 NON-BYPASS, PLUGGABLE PARTS, with INTEL X710 NIC, FIPS Ready, 64GB 8.3.4.3 Not production released Not production released Not production released Not production released Not production released Not production released Not production released Not production released Not production released
Models Silver Peak Part Number Description MFG DSR Min. ECOS Version                
        9.3 9.2 9.1 9.0 8.3 8.3.0 8.1.9 8.1.7 8.1.5
EC-L 200883-001 128GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
EC-L-NM 200887-001 128GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
EC-L-B 201270-001 BYPASS, 128GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.1 8.1.7.15 8.1.5.16
EC-L-B-NM 201272-001 BYPASS, 128GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.1 8.1.7.15 8.1.5.16
EC-L-P 201305-001 PLUGGABLE PARTS, 128GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.1 8.1.7.15 8.1.5.16
  201305-002 PLUGGABLE PARTS, 128GB, with Intel X710 2-Port Fiber NIC 8.3.4.3 Not production released Not production released Not production released Not production released Not production released Not production released Not production released Not production released Not production released
EC-L-P-NM 201307-001 PLUGGABLE PARTS, 128GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.1 8.1.7.15 8.1.5.16
  201307-002 PLUGGABLE PARTS, 128GB, with Intel X710 2-Port Fiber NIC 8.3.4.3 Not production released Not production released Not production released Not production released Not production released Not production released Not production released Not production released Not production released
EC-XL 200884-001 256GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
  200884-002 FIPS Ready, 256GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
Models Silver Peak Part Number Description MFG DSR Min. ECOS Version                
        9.3 9.2 9.1 9.0 8.3 8.3.0 8.1.9 8.1.7 8.1.5
EC-XL-NM 200888-001 256GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.0 8.1.7.0 8.1.5.0
EC-XL-B 201271-001 BYPASS, 256GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.1 8.1.7.15 8.1.5.16
EC-XL-B-NM 201273-001 BYPASS, 256GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.1 8.1.7.15 8.1.5.16
EC-XL-P 201306-001 PLUGGABLE PARTS, 256GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.1 8.1.7.15 8.1.5.16
EC-XL-P-NM 201308-001 PLUGGABLE PARTS, 256GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.0 8.1.9.1 8.1.7.15 8.1.5.16
EC-XL-P 201632-001 PLUGGABLE PARTS, 10/25G, 256GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.7 8.1.9.11 8.1.7.22 N/A
EC-XL-P-NM 201633-001 PLUGGABLE PARTS, 10/25G, 256GB 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.0.0 8.3.1.0 8.3.0.7 8.1.9.11 8.1.7.22 N/A
Models Silver Peak Part Number Description MFG DSR Min. ECOS Version                
        9.3 9.2 9.1 9.0 8.3 8.3.0 8.1.9 8.1.7 8.1.5
EC-M-H 201762-001 N/A 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.4.0 8.3.4.0 8.3.0.17 8.1.9.21 N/A N/A
EC-XS 201694-001 Next Gen, SP-1513, 16GB Memory, 1x 120GB M.2 SATA 8.3.4.3 9.3.0.0 9.2.0.0 9.1.1.0 9.0.4.0 8.3.4.0 8.3.0.18 8.1.9.21 N/A N/A
EC-L-H 201754-001 N/A 8.3.4.3 9.3.0.0 9.2.0.0 9.1.1.0 9.0.4.0 8.3.4.0 N/A N/A N/A N/A
EC-XL-H 201756-001 N/A 8.3.4.3 9.3.0.0 9.2.0.0 9.1.0.0 9.0.4.0 8.3.4.0 N/A N/A N/A N/A
EC-XL-H-10G 201915-001 EC-XL-H with 10G NIC 8.3.7.0 9.3.0.0 9.2.0.0 9.1.2.0 9.0.7.0 8.3.7.0 N/A N/A N/A N/A
EC-US 201106-005 i210-AT Eth controller 8.3.7.0 9.3.0.0 9.2.0.0 9.1.2.0 9.0.7.0 8.3.7.0 N/A N/A N/A N/A
EC-10104 201857-001 N/A 9.1.3.0 9.3.0.0 9.2.3.0 9.1.3.0 N/A N/A N/A N/A N/A N/A

FIPS EC/ECOS Compatibility Matrix

NOTE: The manufacturer’s DSR for all items in the table is 8.1.9.15.

Models Silver Peak Part Number Description ECOS Version  
      8.3.0, 8.3, 9.0 8.1.9
EC-XS-FIPS 201447-001 8GB, 120GB, CPU C0 stepping, ESD Fix, FIPS N/A 8.1.9.7
EC-XS-FIPS 201717-001 16GB Memory,120GB M.2 SATA, FIPS N/A 8.1.9.15
EC-M-P-FIPS 201634-001 NON-BYPASS, PLUGGABLE PARTS, FIPS, 64GB N/A 8.1.9.7
EC-XL-P-FIPS 201449-001 PLUGGABLE PARTS, FIPS, 256GB N/A 8.1.9.7
EC-XL-P-FIPS 201737-001 25G, PLUGGABLE PARTS, FIPS, 256GB N/A 8.1.9.15
EC-XL-P-NM-FIPS 201659-001 NON-BYPASS, PLUGGABLE PARTS, FIPS, 256GB N/A 8.1.9.7
EC-XL-P-NM-FIPS 201738-001 NON-BYPASS, 25G, PLUGGABLE PARTS, FIPS, 256GB N/A 8.1.9.15

Aruba Hardware/ECOS Compatibility Matrix

Models Silver Peak Part Number Description Min. ECOS Version        
      9.3 9.2 9.1 9.0 8.3
Aruba USB LTE Modem 500731-001 Aruba USB LTE Modem (AKA Skylark) 9.3.0.0 9.2.3.0 9.1.5.0 N/A N/A

Back to top

© Copyright 2023 Hewlett Packard Enterprise Development LP. The information contained herein is subject to change without notice. The only warranties for Hewlett Packard Enterprise products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. Hewlett Packard Enterprise shall not be liable for technical or editorial errors or omissions contained herein. Aruba Networks and the Aruba logo are registered trademarks of Aruba Networks, Inc. Third-party trademarks mentioned are the property of their respective owners. To view the end-user software agreement, go to Aruba EULA.

Open Source Code:

Hewlett Packard Enterprise Company
Attn: General Counsel
WW Corporate Headquarters
1701 E Mossy Oaks Rd Spring, TX 77389
United States of America