EdgeConnect Virtual (EC-V) Cloud Host System Requirements
The following tables outline the requirements for deploying an EdgeConnect virtual (EC-V) appliance within a cloud-hosted environment. Follow the configuration guidelines for the cloud service you are using.
AWS
Recommended AWS Instance Type | Max vNICs Supported by Instance Type | Max SD-WAN BW (1400B)* | Max SD-WAN BW (IMIX** | Boost | Max IDS/IPS BW*** |
---|---|---|---|---|---|
c5n.xlarge | 4 | 2 Gbps | 600 Mbps | 500 Mbps | 1 Gbps |
c5n.2xlarge | 4 | 3.5 Gbps | 1.3 Gbps | 1 Gbps | 2 Gbps |
c5n.4xlarge | 8 | 5.5 Gbps | 1.8 Gbps | 1.4 Gbps | 2.7 Gbps |
c5n.9xlarge | 8 | 7 Gbps | 2.3 Gbps | 1.75 Gbps | 3.5 Gbps |
Azure
Recommended Azure VM Size | Max vNICs Supported by VM Size | Max SD-WAN BW (1400B)* | Max SD-WAN BW (IMIX)** | Boost | Max IDS/IPS BW*** |
---|---|---|---|---|---|
Standard_DS3_v2 | 4 | 1 Gbps | 300 Mbps | 250 Mbps | 500 Mbps |
Standard_F8s_v2 | 4 | 2 Gbps | 600 Mbps | 500 Mbps | 1 Gbps |
Standard_F16s_v2 | 4 | 4 Gbps | 1.3 Gbps | 1 Gbps | 2 Gbps |
Standard_F32s_v2 | 8 | 6 Gbps | 2.3 Gbps | 1.4 Gbps | 3.5 Gbps |
NOTE: All performance values are expressed as “up to” and may vary based on system configuration.
*Performance is measured using bidirectional, full-duplex (symmetrical ingress and egress) WAN bandwidth with 1400-byte traffic, based on performance tests conducted with both UDP and TCP in SD-WAN fabric and Breakout (passthrough) scenarios.
**Performance is measured using bidirectional, full-duplex (symmetrical ingress and egress) WAN bandwidth with IMIX based on average packet size of 361 bytes.
***Performance is measured as any traffic (Tx, Rx) being processed by the IDS/IPS engine. The measurement is based on a mix of Internet traffic types averaging 1000 bytes.